Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2017 | ||
2016 | ||
2015 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.0405 | 2017-10-11 | Qualified | Regular | Quarter | |||
$0.3644 | 2017-07-12 | 2017-09-14 | 2017-09-15 | 2017-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2017-04-12 | 2017-06-14 | 2017-06-16 | 2017-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2017-01-11 | 2017-03-15 | 2017-03-17 | 2017-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2016-10-12 | 2016-12-14 | 2016-12-16 | 2017-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2016-07-13 | 2016-09-14 | 2016-09-16 | 2016-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2016-04-14 | 2016-06-14 | 2016-06-16 | 2016-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2016-01-13 | 2016-03-15 | 2016-03-17 | 2016-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2015-10-14 | 2015-12-15 | 2015-12-17 | 2016-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2015-07-15 | 2015-09-14 | 2015-09-16 | 2015-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2015-04-16 | 2015-06-12 | 2015-06-16 | 2015-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2015-01-14 | 2015-03-13 | 2015-03-17 | 2015-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2014-10-15 | 2014-12-15 | 2014-12-17 | 2015-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2014-07-16 | 2014-09-12 | 2014-09-16 | 2014-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2014-04-16 | 2014-06-12 | 2014-06-16 | 2014-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2014-01-10 | 2014-03-13 | 2014-03-17 | 2014-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2013-10-16 | 2013-12-13 | 2013-12-17 | 2014-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2013-07-10 | 2013-09-12 | 2013-09-16 | 2013-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2013-04-10 | 2013-06-12 | 2013-06-14 | 2013-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2013-01-11 | 2013-03-13 | 2013-03-15 | 2013-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2012-10-10 | 2012-12-13 | 2012-12-17 | 2013-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2012-07-12 | 2012-09-12 | 2012-09-14 | 2012-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2012-04-12 | 2012-06-13 | 2012-06-15 | 2012-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2012-01-11 | 2012-03-14 | 2012-03-16 | 2012-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2011-10-12 | 2011-12-14 | 2011-12-16 | 2012-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2011-07-18 | 2011-09-14 | 2011-09-16 | 2011-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2011-04-13 | 2011-06-14 | 2011-06-16 | 2011-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2011-01-13 | 2011-03-15 | 2011-03-17 | 2011-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2010-10-13 | 2010-12-15 | 2010-12-17 | 2011-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2010-07-15 | 2010-09-14 | 2010-09-16 | 2010-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2010-04-15 | 2010-06-14 | 2010-06-16 | 2010-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2010-01-13 | 2010-03-15 | 2010-03-17 | 2010-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2009-10-16 | 2009-12-15 | 2009-12-17 | 2010-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2009-07-17 | 2009-09-14 | 2009-09-16 | 2009-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2009-04-15 | 2009-06-12 | 2009-06-16 | 2009-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2009-01-15 | 2009-03-13 | 2009-03-17 | 2009-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2008-10-16 | 2008-12-15 | 2008-12-17 | 2009-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2008-07-16 | 2008-09-12 | 2008-09-16 | 2008-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2008-04-16 | 2008-06-12 | 2008-06-16 | 2008-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2008-01-10 | 2008-03-13 | 2008-03-17 | 2008-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2007-10-12 | 2007-12-13 | 2007-12-17 | 2008-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2007-07-11 | 2007-09-12 | 2007-09-14 | 2007-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2007-04-12 | 2007-06-13 | 2007-06-15 | 2007-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2007-01-11 | 2007-03-14 | 2007-03-16 | 2007-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2006-10-13 | 2006-12-13 | 2006-12-15 | 2007-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2006-07-13 | 2006-09-13 | 2006-09-15 | 2006-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2006-04-13 | 2006-06-14 | 2006-06-16 | 2006-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2006-01-11 | 2006-03-15 | 2006-03-17 | 2006-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2005-10-28 | 2005-12-14 | 2005-12-16 | 2006-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2005-07-22 | 2005-09-14 | 2005-09-16 | 2005-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2005-04-22 | 2005-06-14 | 2005-06-16 | 2005-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2005-01-28 | 2005-03-15 | 2005-03-17 | 2005-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2004-10-22 | 2004-12-15 | 2004-12-17 | 2005-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2004-07-23 | 2004-09-14 | 2004-09-16 | 2004-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2004-04-23 | 2004-06-14 | 2004-06-16 | 2004-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2004-01-23 | 2004-03-15 | 2004-03-17 | 2004-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2003-10-24 | 2003-12-12 | 2003-12-16 | 2004-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2003-07-25 | 2003-09-11 | 2003-09-15 | 2003-10-01 | Qualified | Regular | Quarter |
$0.3644 | 2003-04-25 | 2003-06-12 | 2003-06-16 | 2003-07-01 | Qualified | Regular | Quarter |
$0.3644 | 2003-01-24 | 2003-03-13 | 2003-03-17 | 2003-04-01 | Qualified | Regular | Quarter |
$0.3644 | 2002-10-25 | 2002-12-13 | 2002-12-17 | 2003-01-01 | Qualified | Regular | Quarter |
$0.3644 | 2002-07-26 | 2002-09-12 | 2002-09-16 | 2002-10-01 | Unknown | Regular | Quarter |
$0.3644 | 2002-04-26 | 2002-06-12 | 2002-06-14 | 2002-07-01 | Unknown | Regular | Quarter |
$0.3644 | 2002-01-25 | 2002-03-13 | 2002-03-15 | 2002-04-01 | Unknown | Regular | Quarter |
$0.3644 | 2001-10-26 | 2001-12-13 | 2001-12-17 | 2002-01-01 | Unknown | Regular | Quarter |
$0.3644 | 2001-07-27 | 2001-09-17 | 2001-09-14 | 2001-10-01 | Unknown | Regular | Quarter |
$0.3644 | 2001-04-27 | 2001-06-13 | 2001-06-15 | 2001-07-01 | Unknown | Regular | Quarter |
$0.3644 | 2001-01-26 | 2001-03-14 | 2001-03-16 | 2001-04-01 | Unknown | Regular | Quarter |
$0.3644 | 2000-10-27 | 2000-12-13 | 2000-12-15 | 2001-01-01 | Unknown | Regular | Quarter |
$0.3644 | 2000-07-28 | 2000-09-13 | 2000-09-15 | 2000-10-01 | Unknown | Regular | Quarter |
$0.3644 | 2000-04-28 | 2000-06-14 | 2000-06-16 | 2000-07-01 | Unknown | Regular | Quarter |
$0.3644 | 2000-01-21 | 2000-03-15 | 2000-03-17 | 2000-04-01 | Unknown | Regular | Quarter |
$0.3644 | 1999-10-22 | 1999-12-15 | 1999-12-17 | 2000-01-01 | Unknown | Regular | Quarter |
$0.3644 | 1999-07-23 | 1999-09-14 | 1999-09-16 | 1999-10-01 | Unknown | Regular | Quarter |
$0.3644 | 1999-04-23 | 1999-06-14 | 1999-06-16 | 1999-07-01 | Unknown | Regular | Quarter |
$0.3644 | 1999-01-22 | 1999-03-12 | 1999-03-16 | 1999-04-01 | Unknown | Regular | Quarter |
$0.3644 | 1998-10-23 | 1998-12-14 | 1998-12-16 | 1999-01-01 | Unknown | Regular | Quarter |
$0.1741 | 1998-07-24 | 1998-09-15 | 1998-09-17 | 1998-10-01 | Unknown | Regular | Quarter |
Learn more about Alabama Power Co. 5.83% Cl A pfd on: