Historical Dividend Data for Exxon Mobil (XOM)


View Stock Profile for XOM »


Dividend Payouts Chart

Exxon Mobil (XOM)

Historical Dividend Payments Chart for Exxon Mobil (XOM)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Exxon Mobil (XOM)

Date Payment
May 11, 2009 $0.42000
Feb 6, 2009 $0.40000
Nov 7, 2008 $0.40000
Aug 11, 2008 $0.40000
May 9, 2008 $0.40000
Feb 7, 2008 $0.35000
Nov 7, 2007 $0.35000
Aug 9, 2007 $0.35000
May 10, 2007 $0.35000
Feb 7, 2007 $0.32000
Nov 9, 2006 $0.32000
Aug 10, 2006 $0.32000
May 10, 2006 $0.32000
Feb 8, 2006 $0.32000
Nov 8, 2005 $0.29000
Aug 10, 2005 $0.29000
May 11, 2005 $0.29000
Feb 8, 2005 $0.27000
Nov 9, 2004 $0.27000
Aug 11, 2004 $0.27000
May 11, 2004 $0.27000
Feb 9, 2004 $0.25000
Nov 7, 2003 $0.25000
Aug 11, 2003 $0.25000
May 9, 2003 $0.25000
Feb 6, 2003 $0.23000
Nov 7, 2002 $0.23000
Aug 9, 2002 $0.23000
May 9, 2002 $0.23000
Feb 7, 2002 $0.23000
Nov 7, 2001 $0.23000
Aug 9, 2001 $0.23000
Jun 18, 2001 $0.01000
May 10, 2001 $0.22000
Feb 7, 2001 $0.22000
Nov 9, 2000 $0.22000
Aug 10, 2000 $0.22000
May 11, 2000 $0.22000
Feb 9, 2000 $0.22000
Nov 9, 1999 $0.22000
Aug 11, 1999 $0.20500
May 10, 1999 $0.20500
Feb 8, 1999 $0.20500
Nov 9, 1998 $0.20500
Aug 11, 1998 $0.20500
May 11, 1998 $0.20500
Feb 6, 1998 $0.20500
Nov 7, 1997 $0.20500
Aug 11, 1997 $0.20500
May 9, 1997 $0.20500
Feb 6, 1997 $0.19750
Nov 7, 1996 $0.19750
Aug 9, 1996 $0.19750
May 9, 1996 $0.19750
Feb 8, 1996 $0.18750
Nov 9, 1995 $0.18750
Aug 10, 1995 $0.18750
May 9, 1995 $0.18750
Feb 6, 1995 $0.18750
Nov 7, 1994 $0.18750
Aug 9, 1994 $0.18000
May 9, 1994 $0.18000
Feb 4, 1994 $0.18000
Nov 5, 1993 $0.18000
Aug 9, 1993 $0.18000
May 7, 1993 $0.18000
Feb 4, 1993 $0.18000
Nov 5, 1992 $0.18000
Aug 7, 1992 $0.18000
May 7, 1992 $0.18000
Feb 5, 1992 $0.16750
Nov 5, 1991 $0.16750
Aug 7, 1991 $0.16750
May 7, 1991 $0.16750
Feb 5, 1991 $0.16750
Nov 5, 1990 $0.16750
Aug 7, 1990 $0.15000
May 8, 1990 $0.15000
Feb 6, 1990 $0.15000
Nov 7, 1989 $0.15000
Aug 8, 1989 $0.15000
May 9, 1989 $0.13750
Feb 6, 1989 $0.13750
Nov 7, 1988 $0.13750
Aug 9, 1988 $0.13750
May 9, 1988 $0.13750
Feb 5, 1988 $0.12500
Nov 5, 1987 $0.12500
Aug 7, 1987 $0.12500
May 7, 1987 $0.11250
Feb 4, 1987 $0.11250
Nov 5, 1986 $0.11250
Aug 7, 1986 $0.11250
May 7, 1986 $0.11250
Feb 4, 1986 $0.11250
Nov 5, 1985 $0.11250
Aug 7, 1985 $0.10625
May 7, 1985 $0.10625
Feb 4, 1985 $0.10625
Nov 2, 1984 $0.10625
Aug 7, 1984 $0.10625
May 8, 1984 $0.10625
Feb 6, 1984 $0.10000
Nov 4, 1983 $0.10000
Aug 9, 1983 $0.10000
May 9, 1983 $0.09375
Feb 4, 1983 $0.09375
Nov 5, 1982 $0.09375
Aug 9, 1982 $0.09375
May 7, 1982 $0.09375
Feb 3, 1982 $0.18750
Nov 5, 1981 $0.09375
Aug 7, 1981 $0.09375
May 11, 1981 $0.09375
Feb 3, 1981 $0.09375
Nov 5, 1980 $0.09375
Aug 7, 1980 $0.08750
May 7, 1980 $0.08125
Feb 4, 1980 $0.07500
Nov 2, 1979 $0.06875
Aug 7, 1979 $0.06250
May 8, 1979 $0.05625
Feb 5, 1979 $0.05625
Nov 6, 1978 $0.05312
Aug 8, 1978 $0.05312
May 9, 1978 $0.05000
Feb 3, 1978 $0.05000
Nov 4, 1977 $0.04688
Aug 9, 1977 $0.04688
May 9, 1977 $0.04688
Feb 4, 1977 $0.04688
Nov 5, 1976 $0.04375
Aug 9, 1976 $0.04375
May 10, 1976 $0.04375
Feb 4, 1976 $0.03906
Nov 5, 1975 $0.03906
Aug 6, 1975 $0.03906
May 5, 1975 $0.03906
Mar 31, 1975 $0.03906
Feb 5, 1975 $0.03906
Nov 4, 1974 $0.04844
Aug 6, 1974 $0.03906
May 6, 1974 $0.03438
Feb 4, 1974 $0.03438
Nov 2, 1973 $0.03906
Aug 2, 1973 $0.03438
May 3, 1973 $0.02968
Feb 5, 1973 $0.02968
Nov 2, 1972 $0.02968
Aug 4, 1972 $0.02968
May 4, 1972 $0.02968
Feb 4, 1972 $0.02968
Nov 5, 1971 $0.03281
Aug 5, 1971 $0.02968
May 6, 1971 $0.02813
Feb 8, 1971 $0.02813
Nov 4, 1970 $0.03281
Aug 6, 1970 $0.02813
May 7, 1970 $0.02813

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.