Historical Dividend Data for Weingarten Realty (WRI)


View Stock Profile for WRI »


Dividend Payouts Chart

Weingarten Realty (WRI)

Historical Dividend Payments Chart for Weingarten Realty (WRI)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Weingarten Realty (WRI)

Date Payment
Jun 4, 2009 $0.25000
Mar 4, 2009 $0.52500
Dec 3, 2008 $0.52500
Sep 3, 2008 $0.52500
Jun 4, 2008 $0.52500
Mar 5, 2008 $0.52500
Dec 5, 2007 $0.49500
Sep 5, 2007 $0.49500
Jun 6, 2007 $0.49500
Mar 6, 2007 $0.49500
Dec 4, 2006 $0.46500
Sep 6, 2006 $0.46500
Jun 6, 2006 $0.46500
Mar 6, 2006 $0.46500
Dec 1, 2005 $0.44000
Aug 31, 2005 $0.44000
Jun 2, 2005 $0.44000
Mar 3, 2005 $0.44000
Dec 1, 2004 $0.41500
Sep 1, 2004 $0.41500
Jun 2, 2004 $0.41500
Mar 3, 2004 $0.41533
Nov 26, 2003 $0.39000
Aug 28, 2003 $0.39000
May 29, 2003 $0.39000
Mar 5, 2003 $0.39000
Nov 6, 2002 $0.37000
Aug 9, 2002 $0.37000
May 8, 2002 $0.37000
Mar 6, 2002 $0.37022
Nov 29, 2001 $0.35111
Aug 22, 2001 $0.35111
May 16, 2001 $0.35111
Mar 7, 2001 $0.35111
Nov 29, 2000 $0.33333
Aug 23, 2000 $0.33333
May 15, 2000 $0.33333
Mar 3, 2000 $0.33333
Nov 29, 1999 $0.31555
Aug 25, 1999 $0.31555
May 19, 1999 $0.31555
Mar 5, 1999 $0.31555
Nov 27, 1998 $0.29778
Aug 26, 1998 $0.29778
May 20, 1998 $0.29778
Mar 4, 1998 $0.29778
Nov 26, 1997 $0.28445
Aug 26, 1997 $0.28445
May 20, 1997 $0.28445
Mar 5, 1997 $0.28445
Nov 27, 1996 $0.27555
Aug 27, 1996 $0.27555
May 22, 1996 $0.27555
Mar 4, 1996 $0.27555
Nov 29, 1995 $0.26667
Aug 30, 1995 $0.26667
May 22, 1995 $0.26667
Mar 1, 1995 $0.26667
Nov 28, 1994 $0.25333
Aug 29, 1994 $0.25333
May 20, 1994 $0.25333
Mar 1, 1994 $0.25333
Nov 26, 1993 $0.24000
Aug 30, 1993 $0.24000
May 20, 1993 $0.24000
Feb 23, 1993 $0.24000
Nov 27, 1992 $0.22667
Aug 28, 1992 $0.22667
May 26, 1992 $0.22667
Mar 5, 1992 $0.22667
Nov 26, 1991 $0.21333
Aug 27, 1991 $0.21333
May 24, 1991 $0.21333
Mar 5, 1991 $0.21333
Nov 27, 1990 $0.20889
Aug 28, 1990 $0.20889
May 25, 1990 $0.20889
Feb 23, 1990 $0.20889
Nov 27, 1989 $0.19555
Aug 28, 1989 $0.19555
May 25, 1989 $0.19555
Mar 7, 1989 $0.19555
Nov 25, 1988 $0.18667
Aug 26, 1988 $0.18667
May 25, 1988 $0.18667
Mar 7, 1988 $0.18667

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.