Historical Dividend Data for Verizon (VZ)


View Stock Profile for VZ »


Dividend Payouts Chart

Verizon (VZ)

Historical Dividend Payments Chart for Verizon (VZ)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Verizon (VZ)

Date Payment
Jul 8, 2009 $0.46000
Apr 7, 2009 $0.46000
Jan 7, 2009 $0.46000
Oct 8, 2008 $0.46000
Jul 8, 2008 $0.43000
Apr 8, 2008 $0.43000
Apr 1, 2008 $0.17000
Jan 8, 2008 $0.43000
Oct 5, 2007 $0.43000
Jul 6, 2007 $0.40500
Apr 5, 2007 $0.40500
Jan 8, 2007 $0.40500
Nov 20, 2006 $1.31300
Oct 5, 2006 $0.40500
Jul 6, 2006 $0.40500
Apr 6, 2006 $0.40500
Jan 6, 2006 $0.40500
Oct 5, 2005 $0.40500
Jul 6, 2005 $0.40500
Apr 6, 2005 $0.40500
Jan 6, 2005 $0.38500
Oct 6, 2004 $0.38500
Jul 7, 2004 $0.38500
Apr 6, 2004 $0.38500
Jan 7, 2004 $0.38500
Oct 8, 2003 $0.38500
Jul 8, 2003 $0.38500
Apr 8, 2003 $0.38500
Jan 8, 2003 $0.38500
Oct 8, 2002 $0.38500
Jul 8, 2002 $0.38500
Apr 8, 2002 $0.38500
Jan 8, 2002 $0.38500
Oct 5, 2001 $0.38500
Jul 6, 2001 $0.38500
Apr 6, 2001 $0.38500
Jan 8, 2001 $0.38500
Oct 5, 2000 $0.38500
Jul 6, 2000 $0.04700
Jul 3, 2000 $0.38500
Apr 6, 2000 $0.38500
Jan 6, 2000 $0.38500
Oct 6, 1999 $0.38500
Jul 7, 1999 $0.38600
Apr 7, 1999 $0.38500
Jan 6, 1999 $0.38500
Oct 7, 1998 $0.38500
Jul 8, 1998 $0.38500
Apr 7, 1998 $0.38500
Jan 7, 1998 $0.38500
Oct 8, 1997 $0.38500
Apr 8, 1997 $0.37000
Jan 8, 1997 $0.36000
Oct 8, 1996 $0.36000
Jul 8, 1996 $0.36000
Apr 8, 1996 $0.36000
Jan 8, 1996 $0.35000
Oct 5, 1995 $0.35000
Jul 6, 1995 $0.35000
Apr 4, 1995 $0.35000
Jan 4, 1995 $0.34500
Oct 4, 1994 $0.34500
Jul 5, 1994 $0.34500
Apr 5, 1994 $0.34500
Jan 4, 1994 $0.33500
Jul 2, 1993 $0.33500
Apr 2, 1993 $0.33500
Jan 5, 1993 $0.32500
Oct 5, 1992 $0.32500
Jul 6, 1992 $0.32500
Apr 6, 1992 $0.32500
Jan 6, 1992 $0.31500
Oct 4, 1991 $0.31500
Jul 3, 1991 $0.31500
Apr 4, 1991 $0.31500
Jan 4, 1991 $0.29500
Oct 3, 1990 $0.29500
Jul 3, 1990 $0.29500
Apr 4, 1990 $0.29500
Jan 4, 1990 $0.27500
Oct 3, 1989 $0.27500
Jul 3, 1989 $0.27500
Apr 4, 1989 $0.27500
Dec 23, 1988 $0.25500
Sep 26, 1988 $0.25500
Jun 24, 1988 $0.25500
Mar 25, 1988 $0.25500
Dec 24, 1987 $0.24000
Sep 24, 1987 $0.24000
Jun 24, 1987 $0.24000
Mar 25, 1987 $0.24000
Dec 24, 1986 $0.22500
Sep 24, 1986 $0.22500
Jun 24, 1986 $0.22500
Mar 24, 1986 $0.22500
Dec 24, 1985 $0.21250
Sep 24, 1985 $0.21250
Jun 24, 1985 $0.02125
Mar 25, 1985 $0.21250
Dec 21, 1984 $0.20000
Sep 24, 1984 $0.20000
Jun 25, 1984 $0.20000
Mar 26, 1984 $0.20000

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.