Dividend Payouts Chart
United Technologies (UTX)This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.
Dividend Payout History
United Technologies (UTX)| Date | Payment | |||||
| May 13, 2009 | $0.38500 | |||||
| Feb 18, 2009 | $0.38500 | |||||
| Nov 12, 2008 | $0.38500 | |||||
| Aug 13, 2008 | $0.32000 | |||||
| May 14, 2008 | $0.32000 | |||||
| Feb 13, 2008 | $0.32000 | |||||
| Nov 14, 2007 | $0.32000 | |||||
| Aug 15, 2007 | $0.32000 | |||||
| May 16, 2007 | $0.26500 | |||||
| Feb 14, 2007 | $0.26500 | |||||
| Nov 15, 2006 | $0.26500 | |||||
| Aug 16, 2006 | $0.26500 | |||||
| May 17, 2006 | $0.26500 | |||||
| Feb 15, 2006 | $0.22000 | |||||
| Nov 16, 2005 | $0.22000 | |||||
| Aug 17, 2005 | $0.22000 | |||||
| May 18, 2005 | $0.22000 | |||||
| Feb 16, 2005 | $0.22000 | |||||
| Nov 17, 2004 | $0.17500 | |||||
| Aug 18, 2004 | $0.17500 | |||||
| May 19, 2004 | $0.17500 | |||||
| Feb 18, 2004 | $0.17500 | |||||
| Nov 12, 2003 | $0.17500 | |||||
| Aug 20, 2003 | $0.13500 | |||||
| May 14, 2003 | $0.13500 | |||||
| Feb 12, 2003 | $0.12250 | |||||
| Nov 13, 2002 | $0.12250 | |||||
| Aug 21, 2002 | $0.12250 | |||||
| May 15, 2002 | $0.12250 | |||||
| Feb 13, 2002 | $0.12250 | |||||
| Nov 14, 2001 | $0.11250 | |||||
| Aug 22, 2001 | $0.11250 | |||||
| May 16, 2001 | $0.11250 | |||||
| Feb 14, 2001 | $0.11250 | |||||
| Nov 15, 2000 | $0.11250 | |||||
| Aug 23, 2000 | $0.10000 | |||||
| May 17, 2000 | $0.10000 | |||||
| Feb 16, 2000 | $0.10000 | |||||
| Nov 17, 1999 | $0.10000 | |||||
| Aug 25, 1999 | $0.09000 | |||||
| May 5, 1999 | $0.09000 | |||||
| Feb 17, 1999 | $0.09000 | |||||
| Nov 18, 1998 | $0.09000 | |||||
| Aug 19, 1998 | $0.09000 | |||||
| May 20, 1998 | $0.09000 | |||||
| Feb 18, 1998 | $0.07750 | |||||
| Nov 19, 1997 | $0.07750 | |||||
| Aug 20, 1997 | $0.07750 | |||||
| May 21, 1997 | $0.07750 | |||||
| Feb 19, 1997 | $0.07750 | |||||
| Nov 20, 1996 | $0.06875 | |||||
| Aug 21, 1996 | $0.06875 | |||||
| May 22, 1996 | $0.06875 | |||||
| Feb 21, 1996 | $0.06875 | |||||
| Nov 15, 1995 | $0.06875 | |||||
| Aug 16, 1995 | $0.06250 | |||||
| May 15, 1995 | $0.06250 | |||||
| Feb 17, 1995 | $0.06250 | |||||
| Nov 14, 1994 | $0.06250 | |||||
| Aug 15, 1994 | $0.06250 | |||||
| May 16, 1994 | $0.05625 | |||||
| Feb 23, 1994 | $0.05625 | |||||
| Nov 15, 1993 | $0.05625 | |||||
| Aug 16, 1993 | $0.05625 | |||||
| May 17, 1993 | $0.05625 | |||||
| Feb 22, 1993 | $0.05625 | |||||
| Nov 16, 1992 | $0.05625 | |||||
| Aug 17, 1992 | $0.05625 | |||||
| May 18, 1992 | $0.05625 | |||||
| Feb 24, 1992 | $0.05625 | |||||
| Nov 18, 1991 | $0.05625 | |||||
| Aug 19, 1991 | $0.05625 | |||||
| May 20, 1991 | $0.05625 | |||||
| Feb 19, 1991 | $0.05625 | |||||
| Nov 15, 1990 | $0.05625 | |||||
| Aug 20, 1990 | $0.05625 | |||||
| May 21, 1990 | $0.05625 | |||||
| Feb 16, 1990 | $0.05625 | |||||
| Nov 16, 1989 | $0.05000 | |||||
| Aug 21, 1989 | $0.05000 | |||||
| May 22, 1989 | $0.05000 | |||||
| Feb 13, 1989 | $0.05000 | |||||
| Nov 14, 1988 | $0.05000 | |||||
| Aug 22, 1988 | $0.05000 | |||||
| May 16, 1988 | $0.05000 | |||||
| Feb 12, 1988 | $0.04375 | |||||
| Nov 16, 1987 | $0.04375 | |||||
| Aug 17, 1987 | $0.04375 | |||||
| May 18, 1987 | $0.04375 | |||||
| Feb 13, 1987 | $0.04375 | |||||
| Nov 17, 1986 | $0.04375 | |||||
| Aug 18, 1986 | $0.04375 | |||||
| May 19, 1986 | $0.04375 | |||||
| Feb 14, 1986 | $0.04375 | |||||
| Nov 18, 1985 | $0.04375 | |||||
| Aug 19, 1985 | $0.04375 | |||||
| Feb 15, 1985 | $0.04375 | |||||
| Nov 16, 1984 | $0.04375 | |||||
| Aug 20, 1984 | $0.04375 | |||||
| May 21, 1984 | $0.04375 | |||||
| Feb 17, 1984 | $0.04063 | |||||
| Nov 14, 1983 | $0.04063 | |||||
| Aug 15, 1983 | $0.04063 | |||||
| May 16, 1983 | $0.04063 | |||||
| Feb 18, 1983 | $0.03750 | |||||
| Nov 15, 1982 | $0.03750 | |||||
| Aug 23, 1982 | $0.03750 | |||||
| May 17, 1982 | $0.03750 | |||||
| Feb 11, 1982 | $0.03750 | |||||
| Nov 16, 1981 | $0.03750 | |||||
| Aug 24, 1981 | $0.03750 | |||||
| May 18, 1981 | $0.03750 | |||||
| Feb 13, 1981 | $0.03750 | |||||
| Nov 17, 1980 | $0.03438 | |||||
| Aug 25, 1980 | $0.03438 | |||||
| May 19, 1980 | $0.03438 | |||||
| Feb 15, 1980 | $0.03438 | |||||
| Nov 16, 1979 | $0.03438 | |||||
| Aug 20, 1979 | $0.03438 | |||||
| May 21, 1979 | $0.03438 | |||||
| Feb 16, 1979 | $0.03438 | |||||
| Nov 17, 1978 | $0.03125 | |||||
| Aug 21, 1978 | $0.03125 | |||||
| May 19, 1978 | $0.03125 | |||||
| Feb 17, 1978 | $0.03125 | |||||
| Nov 17, 1977 | $0.02813 | |||||
| Aug 23, 1977 | $0.02813 | |||||
| May 25, 1977 | $0.02813 | |||||
| Feb 17, 1977 | $0.01875 | |||||
| Nov 5, 1976 | $0.01875 | |||||
| Aug 16, 1976 | $0.01875 | |||||
| May 26, 1976 | $0.01875 | |||||
| Feb 19, 1976 | $0.01797 | |||||
| Nov 7, 1975 | $0.01562 | |||||
| Aug 11, 1975 | $0.01562 | |||||
| May 19, 1975 | $0.01562 | |||||
| Feb 18, 1975 | $0.01562 | |||||
| Nov 18, 1974 | $0.01562 | |||||
| Aug 15, 1974 | $0.01562 | |||||
| May 20, 1974 | $0.01562 | |||||
| Feb 19, 1974 | $0.01406 | |||||
| Nov 16, 1973 | $0.01406 | |||||
| Aug 7, 1973 | $0.01406 | |||||
| May 18, 1973 | $0.01406 | |||||
| Feb 16, 1973 | $0.01406 | |||||
| Nov 14, 1972 | $0.01406 | |||||
| Aug 15, 1972 | $0.01406 | |||||
| May 15, 1972 | $0.01406 | |||||
| Feb 18, 1972 | $0.01406 | |||||
| Nov 16, 1971 | $0.01406 | |||||
| Aug 17, 1971 | $0.01406 | |||||
| May 12, 1971 | $0.01406 | |||||
| Feb 11, 1971 | $0.01406 | |||||
| Nov 16, 1970 | $0.01406 | |||||
| Aug 17, 1970 | $0.01406 | |||||
| May 18, 1970 | $0.01406 | |||||
| Feb 17, 1970 | $0.01406 | |||||
These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.



Stock Screener
RSS Feeds