Historical Dividend Data for Textron Inc. (TXT)


View Stock Profile for TXT »


Dividend Payouts Chart

Textron Inc. (TXT)

Historical Dividend Payments Chart for Textron Inc. (TXT)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Textron Inc. (TXT)

Date Payment
Jun 10, 2009 $0.02000
Mar 11, 2009 $0.02000
Dec 10, 2008 $0.23000
Sep 10, 2008 $0.23000
Jun 11, 2008 $0.23000
Mar 12, 2008 $0.23000
Dec 12, 2007 $0.23000
Sep 12, 2007 $0.23000
Jun 13, 2007 $0.19400
Mar 7, 2007 $0.19400
Dec 13, 2006 $0.19400
Sep 13, 2006 $0.19400
Jun 7, 2006 $0.19400
Mar 8, 2006 $0.19400
Dec 7, 2005 $0.17500
Sep 7, 2005 $0.17500
Jun 8, 2005 $0.17500
Mar 9, 2005 $0.17500
Dec 8, 2004 $0.17500
Sep 8, 2004 $0.16250
Jun 9, 2004 $0.16250
Mar 10, 2004 $0.16250
Dec 10, 2003 $0.16250
Sep 10, 2003 $0.16250
Jun 11, 2003 $0.16250
Mar 12, 2003 $0.16250
Dec 11, 2002 $0.16250
Sep 11, 2002 $0.16250
Jun 12, 2002 $0.16250
Mar 13, 2002 $0.16250
Dec 12, 2001 $0.16250
Jun 13, 2001 $0.16250
Mar 7, 2001 $0.16250
Dec 13, 2000 $0.16250
Sep 13, 2000 $0.16250
Jun 13, 2000 $0.16250
Mar 8, 2000 $0.16250
Dec 8, 1999 $0.16250
Sep 8, 1999 $0.16250
Jun 9, 1999 $0.16250
Mar 10, 1999 $0.16250
Dec 9, 1998 $0.14250
Sep 9, 1998 $0.14250
Jun 25, 1998 $0.24750
Jun 10, 1998 $0.14250
Mar 11, 1998 $0.14250
Dec 10, 1997 $0.12500
Sep 10, 1997 $0.12500
Jun 11, 1997 $0.12500
Mar 12, 1997 $0.12500
Dec 11, 1996 $0.11000
Sep 11, 1996 $0.11000
Jun 12, 1996 $0.11000
Mar 13, 1996 $0.11000
Dec 13, 1995 $0.09750
Sep 13, 1995 $0.09750
Jun 6, 1995 $0.09750
Mar 6, 1995 $0.09750
Dec 5, 1994 $0.08750
Sep 2, 1994 $0.08750
Jun 6, 1994 $0.08750
Mar 7, 1994 $0.08750
Dec 6, 1993 $0.07750
Sep 3, 1993 $0.07750
Jun 7, 1993 $0.07750
Mar 8, 1993 $0.07750
Dec 7, 1992 $0.07000
Sep 4, 1992 $0.07000
Jun 8, 1992 $0.07000
Mar 9, 1992 $0.07000
Dec 9, 1991 $0.07000
Sep 9, 1991 $0.06250
Jun 10, 1991 $0.06250
Mar 11, 1991 $0.06250
Dec 10, 1990 $0.06250
Sep 10, 1990 $0.06250
Jun 11, 1990 $0.06250
Mar 5, 1990 $0.06250
Dec 11, 1989 $0.06250
Sep 11, 1989 $0.06250
Jun 5, 1989 $0.06250
Mar 6, 1989 $0.06250
Dec 5, 1988 $0.06250
Sep 2, 1988 $0.06250
Jun 6, 1988 $0.06250
Mar 7, 1988 $0.06250
Dec 7, 1987 $0.06250
Sep 4, 1987 $0.06250
Jun 8, 1987 $0.06250
Mar 9, 1987 $0.05625
Dec 8, 1986 $0.05625
Sep 9, 1986 $0.05625
Jun 9, 1986 $0.05625
Mar 10, 1986 $0.05625
Dec 9, 1985 $0.05625
Sep 9, 1985 $0.05625
Jun 10, 1985 $0.05625
Mar 11, 1985 $0.05625
Dec 10, 1984 $0.05625

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.