Historical Dividend Data for Target (TGT)


View Stock Profile for TGT »


Dividend Payouts Chart

Target (TGT)

Historical Dividend Payments Chart for Target (TGT)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Target (TGT)

Date Payment
May 18, 2009 $0.16000
Feb 18, 2009 $0.16000
Nov 18, 2008 $0.16000
Aug 18, 2008 $0.16000
May 16, 2008 $0.14000
Feb 15, 2008 $0.14000
Nov 16, 2007 $0.14000
Aug 16, 2007 $0.14000
May 16, 2007 $0.12000
Feb 15, 2007 $0.12000
Nov 16, 2006 $0.12000
Aug 16, 2006 $0.12000
May 17, 2006 $0.10000
Feb 15, 2006 $0.10000
Nov 16, 2005 $0.10000
Aug 17, 2005 $0.10000
May 18, 2005 $0.08000
Feb 16, 2005 $0.08000
Nov 17, 2004 $0.08000
Aug 18, 2004 $0.08000
May 18, 2004 $0.07000
Feb 18, 2004 $0.07000
Nov 18, 2003 $0.07000
Aug 18, 2003 $0.07000
May 16, 2003 $0.06000
Feb 18, 2003 $0.06000
Nov 18, 2002 $0.06000
Aug 16, 2002 $0.06000
May 16, 2002 $0.06000
Feb 15, 2002 $0.06000
Nov 16, 2001 $0.05500
Aug 16, 2001 $0.05500
May 16, 2001 $0.05500
Feb 15, 2001 $0.05500
Nov 16, 2000 $0.05500
Aug 16, 2000 $0.05500
May 17, 2000 $0.05000
Feb 16, 2000 $0.05000
Nov 17, 1999 $0.05000
Aug 18, 1999 $0.05000
May 18, 1999 $0.05000
Feb 17, 1999 $0.05000
Nov 18, 1998 $0.04500
Aug 18, 1998 $0.04500
May 18, 1998 $0.04500
Feb 18, 1998 $0.04500
Nov 18, 1997 $0.04500
Aug 18, 1997 $0.04000
May 16, 1997 $0.04000
Feb 18, 1997 $0.04000
Nov 18, 1996 $0.04000
Aug 16, 1996 $0.04000
May 16, 1996 $0.03667
Feb 15, 1996 $0.03667
Nov 16, 1995 $0.03667
Aug 16, 1995 $0.03667
May 15, 1995 $0.03667
Feb 13, 1995 $0.03500
Nov 14, 1994 $0.03500
Aug 15, 1994 $0.03500
May 16, 1994 $0.03500
Feb 14, 1994 $0.03500
Nov 15, 1993 $0.03333
Aug 16, 1993 $0.03333
May 14, 1993 $0.03333
Feb 12, 1993 $0.03333
Nov 16, 1992 $0.03167
Aug 14, 1992 $0.03167
May 14, 1992 $0.03167
Feb 13, 1992 $0.03167
Nov 14, 1991 $0.03000
Aug 14, 1991 $0.03000
May 14, 1991 $0.03000
Feb 13, 1991 $0.03000
Nov 14, 1990 $0.02750
Aug 14, 1990 $0.02750
May 14, 1990 $0.02750
Feb 13, 1990 $0.02750
Nov 14, 1989 $0.02333
Aug 14, 1989 $0.02333
May 15, 1989 $0.02333
Feb 13, 1989 $0.02333
Nov 14, 1988 $0.02125
Aug 15, 1988 $0.02125
May 16, 1988 $0.02125
Feb 12, 1988 $0.02125
Nov 16, 1987 $0.01917
Aug 14, 1987 $0.01917
May 14, 1987 $0.01917
Feb 13, 1987 $0.01917
Nov 14, 1986 $0.01750
Aug 14, 1986 $0.01750
May 14, 1986 $0.01750
Feb 19, 1986 $0.01750
Nov 14, 1985 $0.01708
Aug 14, 1985 $0.01542
May 14, 1985 $0.01542
Feb 13, 1985 $0.01542
Nov 14, 1984 $0.01542
Aug 14, 1984 $0.01358
May 14, 1984 $0.01350
Feb 10, 1984 $0.01350
Nov 14, 1983 $0.01350
Aug 15, 1983 $0.01250
May 16, 1983 $0.01250

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.