Historical Dividend Data for Public Storage (PSA)


View Stock Profile for PSA »


Dividend Payouts Chart

Public Storage (PSA)

Historical Dividend Payments Chart for Public Storage (PSA)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Public Storage (PSA)

Date Payment
Jun 11, 2009 $0.55000
Mar 12, 2009 $0.55000
Dec 11, 2008 $1.15000
Sep 11, 2008 $0.55000
Jun 11, 2008 $0.55000
Mar 12, 2008 $0.55000
Dec 11, 2007 $0.50000
Sep 10, 2007 $0.50000
Jun 13, 2007 $0.50000
Mar 13, 2007 $0.50000
Dec 13, 2006 $0.50000
Sep 13, 2006 $0.50000
May 31, 2006 $0.50000
Mar 13, 2006 $0.50000
Dec 13, 2005 $0.50000
Sep 13, 2005 $0.50000
Jun 13, 2005 $0.45000
Mar 11, 2005 $0.45000
Dec 13, 2004 $0.45000
Sep 13, 2004 $0.45000
Jun 14, 2004 $0.45000
Mar 11, 2004 $0.45000
Dec 11, 2003 $0.45000
Sep 11, 2003 $0.45000
Jun 12, 2003 $0.45000
Mar 12, 2003 $0.45000
Dec 11, 2002 $0.45000
Sep 11, 2002 $0.45000
Jun 12, 2002 $0.45000
Mar 13, 2002 $0.45000
Dec 12, 2001 $0.45000
Jun 13, 2001 $0.22000
Mar 13, 2001 $0.22000
Dec 13, 2000 $0.22000
Sep 13, 2000 $0.82000
Jun 13, 2000 $0.22000
Mar 13, 2000 $0.22000
Dec 13, 1999 $0.22000
Nov 10, 1999 $0.62000
Sep 13, 1999 $0.22000
Jun 11, 1999 $0.22000
Mar 11, 1999 $0.22000
Dec 7, 1998 $0.22000
Sep 9, 1998 $0.22000
Jun 11, 1998 $0.22000
Mar 12, 1998 $0.22000
Dec 11, 1997 $0.22000
Sep 11, 1997 $0.22000
Jun 12, 1997 $0.22000
Mar 12, 1997 $0.22000
Dec 11, 1996 $0.22000
Sep 11, 1996 $0.22000
Jun 12, 1996 $0.22000
Mar 13, 1996 $0.22000
Dec 13, 1995 $0.45000
Sep 13, 1995 $0.22000
Jun 13, 1995 $0.22000
Feb 17, 1995 $0.22000
Dec 9, 1994 $0.22000
Sep 9, 1994 $0.21000
Jun 9, 1994 $0.21000
Mar 9, 1994 $0.21000
Dec 9, 1993 $0.21000
Sep 9, 1993 $0.21000
Jun 9, 1993 $0.21000
Mar 9, 1993 $0.21000
Nov 23, 1992 $0.21000
Aug 24, 1992 $0.21000
Jun 9, 1992 $0.21000
Feb 27, 1992 $0.21000
Nov 22, 1991 $0.21000
Aug 26, 1991 $0.21000
May 24, 1991 $0.20000
Feb 26, 1991 $0.20000
Nov 26, 1990 $0.20000
Sep 10, 1990 $0.20000
May 24, 1990 $0.20000
Mar 6, 1990 $0.05000
Nov 24, 1989 $0.35000
Aug 25, 1989 $0.35000
May 24, 1989 $0.35000
Feb 22, 1989 $0.35000
Nov 23, 1988 $0.35000
Aug 25, 1988 $0.35000
May 9, 1988 $0.35000
Feb 22, 1988 $0.35000

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.