Historical Dividend Data for PPG Industries (PPG)


View Stock Profile for PPG »


Dividend Payouts Chart

PPG Industries (PPG)

Historical Dividend Payments Chart for PPG Industries (PPG)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

PPG Industries (PPG)

Date Payment
May 7, 2009 $0.53000
Feb 18, 2009 $0.53000
Nov 6, 2008 $0.53000
Aug 7, 2008 $0.52000
May 8, 2008 $0.52000
Feb 20, 2008 $0.52000
Nov 7, 2007 $0.52000
Aug 8, 2007 $0.52000
May 8, 2007 $0.50000
Feb 14, 2007 $0.50000
Nov 8, 2006 $0.48000
Aug 8, 2006 $0.48000
May 8, 2006 $0.48000
Feb 15, 2006 $0.47000
Nov 8, 2005 $0.47000
Aug 8, 2005 $0.47000
May 6, 2005 $0.47000
Feb 17, 2005 $0.45000
Nov 8, 2004 $0.45000
Aug 6, 2004 $0.45000
May 6, 2004 $0.45000
Feb 12, 2004 $0.44000
Nov 6, 2003 $0.44000
Aug 7, 2003 $0.43000
May 8, 2003 $0.43000
Feb 13, 2003 $0.43000
Nov 7, 2002 $0.43000
Aug 8, 2002 $0.42000
May 8, 2002 $0.42000
Feb 14, 2002 $0.42000
Nov 7, 2001 $0.42000
Aug 8, 2001 $0.42000
May 8, 2001 $0.42000
Feb 15, 2001 $0.42000
Nov 8, 2000 $0.40000
Aug 8, 2000 $0.40000
May 8, 2000 $0.40000
Feb 17, 2000 $0.40000
Nov 8, 1999 $0.38000
Aug 6, 1999 $0.38000
May 6, 1999 $0.38000
Feb 11, 1999 $0.38000
Nov 6, 1998 $0.36000
Aug 6, 1998 $0.36000
May 7, 1998 $0.36000
Feb 12, 1998 $0.34000
Nov 6, 1997 $0.34000
Aug 7, 1997 $0.33000
May 8, 1997 $0.33000
Feb 13, 1997 $0.33000
Nov 7, 1996 $0.32000
Aug 8, 1996 $0.32000
May 8, 1996 $0.32000
Feb 15, 1996 $0.30000
Nov 8, 1995 $0.30000
Aug 8, 1995 $0.30000
May 4, 1995 $0.29000
Feb 14, 1995 $0.29000
Nov 4, 1994 $0.29000
Aug 4, 1994 $0.28000
May 4, 1994 $0.28000
Feb 15, 1994 $0.27000
Nov 4, 1993 $0.27000
Aug 4, 1993 $0.27000
May 4, 1993 $0.25000
Feb 9, 1993 $0.25000
Nov 4, 1992 $0.25000
Aug 4, 1992 $0.23000
May 5, 1992 $0.23000
Feb 11, 1992 $0.23000
Nov 5, 1991 $0.23000
Aug 6, 1991 $0.21000
May 6, 1991 $0.21000
Feb 12, 1991 $0.21000
Nov 5, 1990 $0.21000
Aug 6, 1990 $0.21000
May 4, 1990 $0.21000
Feb 13, 1990 $0.19000
Nov 6, 1989 $0.19000
Aug 4, 1989 $0.19000
May 4, 1989 $0.19000
Feb 14, 1989 $0.17000
Nov 4, 1988 $0.17000
Aug 4, 1988 $0.17000
May 4, 1988 $0.15000
Feb 16, 1988 $0.15000
Nov 4, 1987 $0.15000
Aug 4, 1987 $0.13500
May 5, 1987 $0.13500
Feb 10, 1987 $0.13500
Nov 4, 1986 $0.12000
Aug 5, 1986 $0.12000
May 6, 1986 $0.12000
Feb 11, 1986 $0.11000
Nov 5, 1985 $0.11000
Aug 6, 1985 $0.10000
May 6, 1985 $0.10000
Feb 11, 1985 $0.10000
Nov 2, 1984 $0.09000
Aug 6, 1984 $0.09000
May 4, 1984 $0.09000
Feb 14, 1984 $0.08000
Nov 3, 1983 $0.08000
Aug 4, 1983 $0.08000
May 4, 1983 $0.07375

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.