Historical Dividend Data for J.C. Penney (JCP)


View Stock Profile for JCP »


Dividend Payouts Chart

J.C. Penney (JCP)

Historical Dividend Payments Chart for J.C. Penney (JCP)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

J.C. Penney (JCP)

Date Payment
Jul 8, 2009 $0.20000
Apr 7, 2009 $0.20000
Jan 7, 2009 $0.20000
Oct 8, 2008 $0.20000
Jul 8, 2008 $0.20000
Apr 8, 2008 $0.20000
Jan 8, 2008 $0.20000
Oct 5, 2007 $0.20000
Jul 6, 2007 $0.20000
Apr 5, 2007 $0.20000
Jan 8, 2007 $0.18000
Oct 5, 2006 $0.18000
Apr 6, 2006 $0.18000
Jan 6, 2006 $0.12500
Oct 5, 2005 $0.12500
Jul 6, 2005 $0.12500
Apr 6, 2005 $0.12500
Jan 6, 2005 $0.12500
Oct 6, 2004 $0.12500
Jul 7, 2004 $0.12500
Apr 6, 2004 $0.12500
Jan 7, 2004 $0.12500
Oct 8, 2003 $0.12500
Jul 8, 2003 $0.12500
Apr 8, 2003 $0.12500
Jan 8, 2003 $0.12500
Oct 8, 2002 $0.12500
Jul 8, 2002 $0.12500
Apr 8, 2002 $0.12500
Jan 8, 2002 $0.12500
Oct 5, 2001 $0.12500
Jul 6, 2001 $0.12500
Apr 6, 2001 $0.12500
Jan 8, 2001 $0.12500
Oct 5, 2000 $0.12500
Jul 6, 2000 $0.28800
Apr 6, 2000 $0.28800
Mar 28, 2000 $0.15700
Jan 6, 2000 $0.28800
Oct 6, 1999 $0.54500
Jul 7, 1999 $0.54600
Apr 7, 1999 $0.54500
Mar 24, 1999 $0.54500
Jan 6, 1999 $0.54500
Oct 7, 1998 $0.54500
Jul 8, 1998 $0.54500
Apr 8, 1998 $0.54500
Jan 7, 1998 $0.53500
Oct 8, 1997 $0.53500
Jul 8, 1997 $0.53500
Apr 8, 1997 $0.53500
Jan 8, 1997 $0.52000
Oct 8, 1996 $0.52000
Jul 8, 1996 $0.52000
Apr 8, 1996 $0.52000
Jan 8, 1996 $0.48000
Oct 5, 1995 $0.48000
Jul 6, 1995 $0.48000
Apr 4, 1995 $0.48000
Jan 4, 1995 $0.42000
Oct 3, 1994 $0.42000
Jul 1, 1994 $0.42000
Apr 4, 1994 $0.42000
Jan 4, 1994 $0.36000
Oct 4, 1993 $0.36000
Jul 2, 1993 $0.36000
Apr 5, 1993 $0.36000
Jan 5, 1993 $0.33000
Oct 5, 1992 $0.33000
Jul 6, 1992 $0.33000
Apr 6, 1992 $0.33000
Jan 6, 1992 $0.33000
Oct 4, 1991 $0.33000
Jul 3, 1991 $0.33000
Apr 4, 1991 $0.33000
Jan 4, 1991 $0.33000
Oct 3, 1990 $0.33000
Jul 3, 1990 $0.33000
Apr 4, 1990 $0.33000
Feb 8, 1990 $0.05000
Jan 4, 1990 $0.28000
Oct 3, 1989 $0.28000
Jul 3, 1989 $0.28000
Apr 4, 1989 $0.28000
Jan 4, 1989 $0.25000
Oct 3, 1988 $0.25000
Jul 5, 1988 $0.25000
Apr 5, 1988 $0.25000
Jan 5, 1988 $0.18500
Jul 6, 1987 $0.18500
Apr 6, 1987 $0.18500
Jan 5, 1987 $0.15500
Oct 6, 1986 $0.15500
Jul 7, 1986 $0.15500
Apr 4, 1986 $0.15500
Jan 6, 1986 $0.14750
Oct 4, 1985 $0.14750
Jul 3, 1985 $0.14750
Apr 3, 1985 $0.14750
Jan 4, 1985 $0.14750
Oct 3, 1984 $0.14750
Jul 3, 1984 $0.14750
Apr 4, 1984 $0.14750
Jan 4, 1984 $0.13500
Oct 3, 1983 $0.13500
Jul 5, 1983 $0.13500
Apr 5, 1983 $0.13500
Jan 4, 1983 $0.12500
Oct 4, 1982 $0.12500
Jul 2, 1982 $0.12500
Apr 5, 1982 $0.12500
Jan 4, 1982 $0.11500

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.