Historical Dividend Data for Johnson Controls (JCI)


View Stock Profile for JCI »


Dividend Payouts Chart

Johnson Controls (JCI)

Historical Dividend Payments Chart for Johnson Controls (JCI)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Johnson Controls (JCI)

Date Payment
Jun 10, 2009 $0.13000
Mar 11, 2009 $0.13000
Dec 10, 2008 $0.13000
Sep 10, 2008 $0.13000
Jun 11, 2008 $0.13000
Mar 12, 2008 $0.13000
Dec 12, 2007 $0.13000
Sep 12, 2007 $0.11000
Jun 13, 2007 $0.11000
Mar 14, 2007 $0.11000
Dec 13, 2006 $0.11000
Sep 11, 2006 $0.09333
Jun 7, 2006 $0.09333
Mar 8, 2006 $0.09333
Dec 12, 2005 $0.09333
Sep 7, 2005 $0.08333
Jun 8, 2005 $0.08333
Mar 9, 2005 $0.08333
Dec 13, 2004 $0.08333
Sep 8, 2004 $0.07500
Jun 9, 2004 $0.07500
Mar 10, 2004 $0.07500
Dec 10, 2003 $0.07500
Sep 10, 2003 $0.06000
Jun 11, 2003 $0.06000
Mar 12, 2003 $0.06000
Dec 11, 2002 $0.06000
Sep 11, 2002 $0.05500
Jun 12, 2002 $0.05500
Mar 6, 2002 $0.05500
Dec 12, 2001 $0.05500
Jun 13, 2001 $0.05167
Mar 7, 2001 $0.05167
Dec 6, 2000 $0.05167
Sep 11, 2000 $0.04667
Jun 7, 2000 $0.04667
Mar 8, 2000 $0.04667
Dec 13, 1999 $0.04667
Sep 8, 1999 $0.04167
Jun 9, 1999 $0.04167
Mar 10, 1999 $0.03833
Dec 9, 1998 $0.04167
Sep 9, 1998 $0.03833
Jun 10, 1998 $0.03833
Mar 11, 1998 $0.03833
Dec 10, 1997 $0.03833
Sep 8, 1997 $0.03583
Jun 4, 1997 $0.03583
Mar 5, 1997 $0.03583
Dec 4, 1996 $0.03583
Sep 4, 1996 $0.03417
Jun 5, 1996 $0.03417
Feb 28, 1996 $0.03417
Dec 6, 1995 $0.03417
Sep 6, 1995 $0.03250
Jun 6, 1995 $0.03250
Feb 27, 1995 $0.03250
Dec 5, 1994 $0.03250
Sep 2, 1994 $0.03000
May 27, 1994 $0.03000
Feb 28, 1994 $0.03000
Nov 29, 1993 $0.03000
Aug 30, 1993 $0.02833
May 28, 1993 $0.02833
Mar 1, 1993 $0.02833
Nov 24, 1992 $0.02833
Aug 31, 1992 $0.02667
Jun 1, 1992 $0.02667
Mar 2, 1992 $0.02667
Dec 2, 1991 $0.02667
Aug 30, 1991 $0.02583
Jun 3, 1991 $0.02583
Mar 4, 1991 $0.02583
Dec 3, 1990 $0.02583
Aug 31, 1990 $0.02500
Jun 4, 1990 $0.02500
Mar 5, 1990 $0.02500
Dec 4, 1989 $0.02500
Sep 1, 1989 $0.02417
Jun 5, 1989 $0.02417
Mar 6, 1989 $0.02417
Dec 5, 1988 $0.02417
Sep 2, 1988 $0.02292
Jun 6, 1988 $0.02292
Dec 7, 1987 $0.02292
Sep 4, 1987 $0.02208
Jun 8, 1987 $0.02208
Mar 9, 1987 $0.02208
Dec 1, 1986 $0.01104
Sep 8, 1986 $0.02083
Jun 9, 1986 $0.02083
Mar 10, 1986 $0.02083
Dec 9, 1985 $0.02083
Sep 9, 1985 $0.01938
Jun 10, 1985 $0.01938

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.