Dividend Payouts Chart
Innophos Holdings (IPHS)This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.
Dividend Payout History
Innophos Holdings (IPHS)| Date | Payment | |||||
| Jul 13, 2009 | $0.17000 | |||||
| Apr 13, 2009 | $0.17000 | |||||
| Jan 13, 2009 | $0.17000 | |||||
| Oct 10, 2008 | $0.17000 | |||||
| Jul 11, 2008 | $0.17000 | |||||
| Apr 11, 2008 | $0.17000 | |||||
| Jan 10, 2008 | $0.17000 | |||||
| Oct 10, 2007 | $0.17000 | |||||
| Jul 11, 2007 | $0.17000 | |||||
| Apr 11, 2007 | $0.17000 | |||||
| Jan 10, 2007 | $0.11000 | |||||
These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.



Stock Screener
RSS Feeds