Historical Dividend Data for Harsco Corp (HSC)


View Stock Profile for HSC »


Dividend Payouts Chart

Harsco Corp (HSC)

Historical Dividend Payments Chart for Harsco Corp (HSC)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Harsco Corp (HSC)

Date Payment
Jul 13, 2009 $0.20000
Apr 13, 2009 $0.20000
Jan 14, 2009 $0.19500
Oct 9, 2008 $0.19500
Jul 11, 2008 $0.19500
Apr 11, 2008 $0.19500
Jan 11, 2008 $0.19500
Oct 11, 2007 $0.17800
Jul 12, 2007 $0.17800
Apr 11, 2007 $0.17800
Jan 11, 2007 $0.17750
Oct 12, 2006 $0.16250
Jul 12, 2006 $0.16250
Apr 11, 2006 $0.16250
Jan 11, 2006 $0.16250
Oct 12, 2005 $0.15000
Jul 13, 2005 $0.15000
Apr 13, 2005 $0.15000
Jan 12, 2005 $0.15000
Oct 13, 2004 $0.13750
Jul 13, 2004 $0.13750
Apr 13, 2004 $0.13750
Jan 13, 2004 $0.13750
Oct 10, 2003 $0.13150
Jul 11, 2003 $0.13150
Apr 11, 2003 $0.13150
Jan 13, 2003 $0.13150
Oct 10, 2002 $0.12500
Jul 11, 2002 $0.12500
Apr 11, 2002 $0.12500
Jan 11, 2002 $0.12500
Oct 11, 2001 $0.12000
Jul 12, 2001 $0.12000
Apr 11, 2001 $0.12000
Jan 11, 2001 $0.12000
Oct 12, 2000 $0.11750
Jul 12, 2000 $0.11750
Apr 12, 2000 $0.11750
Jan 12, 2000 $0.11750
Oct 13, 1999 $0.11250
Jul 13, 1999 $0.11000
Apr 13, 1999 $0.11000
Jan 13, 1999 $0.11000
Oct 13, 1998 $0.11000
Jul 13, 1998 $0.11000
Apr 13, 1998 $0.11000
Jan 13, 1998 $0.11000
Oct 10, 1997 $0.10000
Jul 11, 1997 $0.10000
Apr 11, 1997 $0.10000
Jan 13, 1997 $0.10000
Oct 10, 1996 $0.09500
Jul 11, 1996 $0.09500
Apr 11, 1996 $0.09500
Jan 10, 1996 $0.09500
Oct 12, 1995 $0.09250
Jul 12, 1995 $0.09250
Apr 7, 1995 $0.09250
Jan 9, 1995 $0.09250
Oct 7, 1994 $0.08750
Jul 11, 1994 $0.08750
Apr 11, 1994 $0.08750
Jan 10, 1994 $0.08750
Oct 8, 1993 $0.08750
Jul 9, 1993 $0.08750
Apr 8, 1993 $0.08750
Jan 11, 1993 $0.08750
Oct 8, 1992 $0.08250
Jul 9, 1992 $0.08250
Apr 9, 1992 $0.08250
Jan 9, 1992 $0.08250
Oct 8, 1991 $0.07500
Jul 9, 1991 $0.07500
Apr 9, 1991 $0.07500
Jan 9, 1991 $0.07500
Oct 9, 1990 $0.07500
Jul 10, 1990 $0.07500
Apr 9, 1990 $0.07500
Jan 8, 1990 $0.07500
Oct 10, 1989 $0.07500
Jul 10, 1989 $0.07500
Apr 10, 1989 $0.07500
Jan 9, 1989 $0.07500
Oct 7, 1988 $0.07000
Jul 11, 1988 $0.07000
Apr 11, 1988 $0.07000
Jan 11, 1988 $0.07000

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.