Historical Dividend Data for HJ Heinz Co. (HNZ)


View Stock Profile for HNZ »


Dividend Payouts Chart

HJ Heinz Co. (HNZ)

Historical Dividend Payments Chart for HJ Heinz Co. (HNZ)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

HJ Heinz Co. (HNZ)

Date Payment
Jun 22, 2009 $0.42000
Mar 20, 2009 $0.41500
Dec 18, 2008 $0.41500
Sep 18, 2008 $0.41500
Jun 20, 2008 $0.41500
Mar 19, 2008 $0.38000
Dec 19, 2007 $0.38000
Sep 19, 2007 $0.38000
Jun 21, 2007 $0.38000
Mar 21, 2007 $0.35000
Dec 20, 2006 $0.35000
Sep 20, 2006 $0.35000
Jun 21, 2006 $0.35000
Mar 22, 2006 $0.30000
Dec 21, 2005 $0.30000
Sep 21, 2005 $0.30000
Jun 22, 2005 $0.30000
Dec 21, 2004 $0.28500
Sep 21, 2004 $0.28500
Jun 22, 2004 $0.28500
Mar 22, 2004 $0.28500
Dec 19, 2003 $0.27000
Sep 19, 2003 $0.27000
Jun 20, 2003 $0.27000
Mar 20, 2003 $0.27000
Dec 23, 2002 $0.44000
Dec 19, 2002 $0.40500
Sep 19, 2002 $0.40500
Jun 20, 2002 $0.40500
Mar 21, 2002 $0.42500
Dec 20, 2001 $0.40500
Sep 25, 2001 $0.40500
Jun 21, 2001 $0.39300
Mar 22, 2001 $0.39300
Dec 20, 2000 $0.39300
Sep 20, 2000 $0.39300
Jun 22, 2000 $0.36800
Mar 16, 2000 $0.36800
Dec 16, 1999 $0.36800
Sep 17, 1999 $0.36800
Jun 17, 1999 $0.34300
Mar 18, 1999 $0.34200
Dec 17, 1998 $0.34200
Sep 17, 1998 $0.34200
Jun 18, 1998 $0.31500
Mar 19, 1998 $0.31500
Dec 17, 1997 $0.31500
Sep 19, 1997 $0.31500
Jun 23, 1997 $0.29000
Mar 20, 1997 $0.29000
Dec 18, 1996 $0.29000
Sep 19, 1996 $0.29000
Jun 21, 1996 $0.26500
Mar 21, 1996 $0.26500
Dec 18, 1995 $0.26500
Sep 20, 1995 $0.26533
Jun 22, 1995 $0.24000
Mar 15, 1995 $0.24000
Dec 15, 1994 $0.24000
Sep 19, 1994 $0.24000
Jun 15, 1994 $0.22000
Mar 16, 1994 $0.22000
Dec 15, 1993 $0.22000
Sep 15, 1993 $0.22000
Jun 15, 1993 $0.20000
Mar 16, 1993 $0.20000
Dec 15, 1992 $0.20000
Sep 15, 1992 $0.20000
Jun 16, 1992 $0.18000
Mar 17, 1992 $0.18000
Dec 17, 1991 $0.18000
Sep 17, 1991 $0.18000
Jun 18, 1991 $0.16000
Mar 19, 1991 $0.16000
Dec 19, 1990 $0.16000
Sep 18, 1990 $0.16000
Jun 19, 1990 $0.14000
Mar 20, 1990 $0.14000
Dec 19, 1989 $0.14000
Sep 15, 1989 $0.14000
Jun 20, 1989 $0.12000
Mar 15, 1989 $0.12000
Dec 16, 1988 $0.12000
Sep 15, 1988 $0.12000
Jun 15, 1988 $0.10333
Mar 15, 1988 $0.10333
Dec 15, 1987 $0.10333
Sep 15, 1987 $0.10333
Jun 16, 1987 $0.09333
Mar 17, 1987 $0.09333
Dec 16, 1986 $0.08333
Sep 16, 1986 $0.08333
Jun 17, 1986 $0.07500
Mar 18, 1986 $0.07500
Dec 17, 1985 $0.07500
Sep 17, 1985 $0.07500
Jun 18, 1985 $0.06667
Mar 18, 1985 $0.06667
Dec 17, 1984 $0.06667

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.