Historical Dividend Data for Gap Stores (GPS)


View Stock Profile for GPS »


Dividend Payouts Chart

Gap Stores (GPS)

Historical Dividend Payments Chart for Gap Stores  (GPS)
This chart should be used for trending purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.

Dividend Payout History

Gap Stores (GPS)

Date Payment
Jul 6, 2009 $0.08500
Apr 6, 2009 $0.08500
Jan 5, 2009 $0.08500
Oct 9, 2008 $0.08500
Jul 3, 2008 $0.08500
Apr 4, 2008 $0.08500
Jan 7, 2008 $0.08000
Oct 12, 2007 $0.08000
Jul 6, 2007 $0.08000
Apr 5, 2007 $0.08000
Dec 29, 2006 $0.08000
Oct 5, 2006 $0.08000
Jun 30, 2006 $0.08000
Mar 31, 2006 $0.08000
Dec 30, 2005 $0.04500
Oct 6, 2005 $0.04500
Jun 30, 2005 $0.04500
Apr 1, 2005 $0.04500
Feb 4, 2005 $0.02200
Nov 17, 2004 $0.02300
Aug 25, 2004 $0.02300
May 19, 2004 $0.02300
Feb 25, 2004 $0.02300
Dec 17, 2003 $0.02300
Sep 17, 2003 $0.02300
May 21, 2003 $0.02200
Feb 26, 2003 $0.02200
Dec 4, 2002 $0.02000
Sep 19, 2002 $0.02200
May 29, 2002 $0.02200
Feb 26, 2002 $0.02200
Dec 5, 2001 $0.02200
Sep 19, 2001 $0.02200
May 31, 2001 $0.02200
Feb 21, 2001 $0.02200
Nov 29, 2000 $0.02200
Sep 14, 2000 $0.02200
May 24, 2000 $0.02200
Feb 23, 2000 $0.02200
Dec 20, 1999 $0.02300
Sep 16, 1999 $0.02200
Jun 2, 1999 $0.02200
Mar 3, 1999 $0.02133
Dec 8, 1998 $0.01467
Sep 17, 1998 $0.02222
Jun 3, 1998 $0.02222
Mar 4, 1998 $0.02222
Dec 3, 1997 $0.02222
Sep 3, 1997 $0.02222
Jun 4, 1997 $0.02222
Mar 5, 1997 $0.02222
Dec 4, 1996 $0.02222
Sep 4, 1996 $0.02222
Jun 5, 1996 $0.02222
Mar 6, 1996 $0.02222
Nov 29, 1995 $0.01778
Aug 30, 1995 $0.01778
May 26, 1995 $0.01778
Mar 2, 1995 $0.01778
Nov 28, 1994 $0.01778
Aug 29, 1994 $0.01778
May 27, 1994 $0.01778
Feb 28, 1994 $0.01481
Nov 29, 1993 $0.01481
Aug 30, 1993 $0.01481
May 28, 1993 $0.01481
Mar 1, 1993 $0.01185
Nov 30, 1992 $0.01185
Aug 31, 1992 $0.01185
Jun 8, 1992 $0.01185
Mar 2, 1992 $0.01185
Dec 2, 1991 $0.01185
Aug 30, 1991 $0.01185
Jun 3, 1991 $0.01185
Mar 4, 1991 $0.00926
Dec 3, 1990 $0.00926
Aug 31, 1990 $0.00926
Jun 4, 1990 $0.00703
Mar 5, 1990 $0.00703
Nov 27, 1989 $0.00703
Aug 28, 1989 $0.00703
May 26, 1989 $0.00555
Feb 27, 1989 $0.00555
Nov 28, 1988 $0.00463
Aug 29, 1988 $0.00463
May 27, 1988 $0.00463
Feb 29, 1988 $0.00463
Nov 30, 1987 $0.00463
Aug 31, 1987 $0.00463

These dividend payment figures are for informational purposes only. Older dividend payouts may be split adjusted, which can negatively affect their values.