Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2017 | ||
2016 | ||
2015 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.2625 | 2017-02-24 | Non-Qualified | Regular | Quarter | |||
$0.4375 | 2016-08-23 | 2016-12-13 | 2016-12-15 | 2016-12-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2016-08-23 | 2016-09-13 | 2016-09-15 | 2016-09-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2016-04-14 | 2016-06-13 | 2016-06-15 | 2016-06-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2016-02-22 | 2016-03-11 | 2016-03-15 | 2016-03-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2015-11-23 | 2015-12-11 | 2015-12-15 | 2015-12-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2015-08-24 | 2015-09-11 | 2015-09-15 | 2015-09-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2015-03-11 | 2015-06-11 | 2015-06-15 | 2015-06-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2015-02-18 | 2015-03-11 | 2015-03-15 | 2015-03-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2014-11-24 | 2014-12-11 | 2014-12-15 | 2014-12-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2014-08-25 | 2014-09-11 | 2014-09-15 | 2014-09-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2014-04-23 | 2014-06-11 | 2014-06-15 | 2014-06-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2014-02-20 | 2014-03-12 | 2014-03-15 | 2014-03-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2013-07-24 | 2013-12-11 | 2013-12-15 | 2013-12-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2013-07-24 | 2013-09-11 | 2013-09-15 | 2013-09-30 | Non-Qualified | Regular | Quarter |
$0.4375 | 2013-02-07 | 2013-06-12 | 2013-06-15 | 2013-07-01 | Non-Qualified | Regular | Quarter |
$0.4375 | 2013-01-28 | 2013-03-13 | 2013-03-15 | 2013-04-01 | Non-Qualified | Regular | Quarter |
$0.4715 | 2012-12-12 | 2012-12-15 | 2012-12-31 | Unknown | Regular | Quarter |
Learn more about Hercules Technology Growth Capital, Inc. on: