Sign-up for a Free Trial and we'll notify you as soon as GAB-D declares a payout.
By clicking, you agree to our Terms and Privacy Policy
Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2017 | ||
2016 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.3672 | 2018-02-21 | 2018-03-16 | 2018-03-19 | 2018-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2017-11-15 | 2017-12-15 | 2017-12-18 | 2017-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2017-08-23 | 2017-09-18 | 2017-09-19 | 2017-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2017-05-17 | 2017-06-15 | 2017-06-19 | 2017-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2017-02-23 | 2017-03-16 | 2017-03-20 | 2017-03-27 | Unknown | Regular | Quarter |
$0.3672 | 2016-11-18 | 2016-12-15 | 2016-12-19 | 2016-12-27 | Unknown | Regular | Quarter |
$0.3672 | 2016-08-17 | 2016-09-15 | 2016-09-19 | 2016-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2016-05-19 | 2016-06-16 | 2016-06-20 | 2016-06-27 | Unknown | Regular | Quarter |
$0.3672 | 2016-02-25 | 2016-03-17 | 2016-03-21 | 2016-03-28 | Unknown | Regular | Quarter |
$0.3672 | 2015-11-19 | 2015-12-16 | 2015-12-18 | 2015-12-28 | Unknown | Regular | Quarter |
$0.3672 | 2015-08-20 | 2015-09-17 | 2015-09-21 | 2015-09-28 | Unknown | Regular | Quarter |
$0.3672 | 2015-05-21 | 2015-06-17 | 2015-06-19 | 2015-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2015-02-17 | 2015-03-17 | 2015-03-19 | 2015-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2014-11-20 | 2014-12-16 | 2014-12-18 | 2014-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2014-08-21 | 2014-09-17 | 2014-09-19 | 2014-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2014-05-14 | 2014-06-17 | 2014-06-19 | 2014-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2014-02-27 | 2014-03-17 | 2014-03-19 | 2014-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2013-11-21 | 2013-12-16 | 2013-12-18 | 2013-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2013-08-22 | 2013-09-17 | 2013-09-19 | 2013-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2013-05-17 | 2013-06-17 | 2013-06-19 | 2013-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2013-02-28 | 2013-03-15 | 2013-03-19 | 2013-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2012-11-19 | 2012-12-14 | 2012-12-18 | 2012-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2012-08-16 | 2012-09-17 | 2012-09-19 | 2012-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2012-05-17 | 2012-06-15 | 2012-06-19 | 2012-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2012-03-01 | 2012-03-15 | 2012-03-19 | 2012-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2011-11-17 | 2011-12-15 | 2011-12-19 | 2011-12-27 | Unknown | Regular | Quarter |
$0.3672 | 2011-08-18 | 2011-09-15 | 2011-09-19 | 2011-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2011-05-27 | 2011-06-16 | 2011-06-20 | 2011-06-27 | Unknown | Regular | Quarter |
$0.3672 | 2011-02-22 | 2011-03-17 | 2011-03-21 | 2011-03-28 | Unknown | Regular | Quarter |
$0.3672 | 2010-11-18 | 2010-12-15 | 2010-12-17 | 2010-12-27 | Unknown | Regular | Quarter |
$0.3672 | 2010-08-19 | 2010-09-16 | 2010-09-20 | 2010-09-27 | Unknown | Regular | Quarter |
$0.3672 | 2010-05-20 | 2010-06-17 | 2010-06-21 | 2010-06-28 | Unknown | Regular | Quarter |
$0.3672 | 2010-02-25 | 2010-03-17 | 2010-03-19 | 2010-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2009-11-19 | 2009-12-16 | 2009-12-18 | 2009-12-28 | Unknown | Regular | Quarter |
$0.3672 | 2009-08-20 | 2009-09-17 | 2009-09-21 | 2009-09-28 | Unknown | Regular | Quarter |
$0.3672 | 2009-05-21 | 2009-06-17 | 2009-06-19 | 2009-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2009-02-27 | 2009-03-17 | 2009-03-19 | 2009-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2008-11-20 | 2008-12-16 | 2008-12-18 | 2008-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2008-08-25 | 2008-09-17 | 2008-09-19 | 2008-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2008-05-28 | 2008-06-17 | 2008-06-19 | 2008-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2008-03-04 | 2008-03-14 | 2008-03-18 | 2008-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2007-11-20 | 2007-12-14 | 2007-12-18 | 2007-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2007-08-20 | 2007-09-17 | 2007-09-19 | 2007-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2007-05-18 | 2007-06-15 | 2007-06-19 | 2007-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2007-02-26 | 2007-03-15 | 2007-03-19 | 2007-03-26 | Unknown | Regular | Quarter |
$0.3672 | 2006-11-16 | 2006-12-14 | 2006-12-18 | 2006-12-26 | Unknown | Regular | Quarter |
$0.3672 | 2006-08-24 | 2006-09-15 | 2006-09-19 | 2006-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2006-05-19 | 2006-06-15 | 2006-06-19 | 2006-06-26 | Unknown | Regular | Quarter |
$0.3672 | 2006-02-16 | 2006-03-16 | 2006-03-20 | 2006-03-27 | Unknown | Regular | Quarter |
$0.3672 | 2005-11-17 | 2005-12-15 | 2005-12-19 | 2005-12-27 | Unknown | Regular | Quarter |
$0.3672 | 2005-08-10 | 2005-09-15 | 2005-09-19 | 2005-09-26 | Unknown | Regular | Quarter |
$0.3672 | 2005-05-19 | 2005-06-16 | 2005-06-20 | 2005-06-27 | Unknown | Regular | Quarter |
$0.3672 | 2005-02-18 | 2005-03-16 | 2005-03-18 | 2005-03-28 | Unknown | Regular | Quarter |
$0.3672 | 2004-11-18 | 2004-12-15 | 2004-12-17 | 2004-12-27 | Unknown | Regular | Quarter |
$0.3672 | 2004-08-19 | 2004-09-16 | 2004-09-20 | 2004-09-27 | Unknown | Regular | Quarter |
$0.3672 | 2004-05-13 | 2004-06-17 | 2004-06-21 | 2004-06-28 | Unknown | Regular | Quarter |
$0.3672 | 2004-02-27 | 2004-03-17 | 2004-03-19 | 2004-03-26 | Unknown | Regular | Quarter |
$0.3223 | 2003-11-24 | 2003-12-16 | 2003-12-18 | 2003-12-26 | Unknown | Regular | Quarter |
Learn more about Gabelli Equity Trust Inc. 5.875% Cum Pfd Ser D on: