Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2016 | ||
2015 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.2068 | 2016-12-20 | 2016-12-21 | 2016-12-23 | 2016-12-30 | Unknown | Regular | Quarter |
$0.2421 | 2016-09-20 | 2016-09-21 | 2016-09-23 | 2016-09-29 | Unknown | Regular | Quarter |
$0.2696 | 2016-06-21 | 2016-06-22 | 2016-06-24 | 2016-06-30 | Unknown | Regular | Quarter |
$0.1702 | 2016-03-22 | 2016-03-23 | 2016-03-28 | 2016-04-01 | Unknown | Regular | Quarter |
$0.1461 | 2015-12-21 | 2015-12-22 | 2015-12-24 | 2015-12-31 | Unknown | Regular | Quarter |
Learn more about ProShares MSCI Europe Dividend Gr ETF on: