Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2014 | ||
2013 | ||
2012 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.1083 | 2014-12-24 | Non-Qualified | Regular | Quarter | |||
$0.4063 | 2014-10-29 | 2014-11-12 | 2014-11-14 | 2014-11-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2014-07-30 | 2014-08-12 | 2014-08-14 | 2014-08-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2014-04-30 | 2014-05-13 | 2014-05-15 | 2014-05-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2014-01-29 | 2014-02-12 | 2014-02-14 | 2014-02-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2013-10-30 | 2013-11-12 | 2013-11-14 | 2013-11-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2013-07-31 | 2013-08-13 | 2013-08-15 | 2013-08-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2013-04-24 | 2013-05-14 | 2013-05-16 | 2013-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2013-01-30 | 2013-02-11 | 2013-02-13 | 2013-02-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2012-10-31 | 2012-11-09 | 2012-11-14 | 2012-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2012-07-25 | 2012-08-13 | 2012-08-15 | 2012-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2012-04-25 | 2012-05-14 | 2012-05-16 | 2012-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2012-01-25 | 2012-02-13 | 2012-02-15 | 2012-02-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2011-10-26 | 2011-11-14 | 2011-11-16 | 2011-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2011-07-27 | 2011-08-15 | 2011-08-17 | 2011-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2011-04-27 | 2011-05-13 | 2011-05-17 | 2011-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2011-01-26 | 2011-02-10 | 2011-02-14 | 2011-02-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2010-10-27 | 2010-11-12 | 2010-11-16 | 2010-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2010-07-28 | 2010-08-13 | 2010-08-17 | 2010-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2010-04-28 | 2010-05-13 | 2010-05-17 | 2010-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2010-01-27 | 2010-02-10 | 2010-02-12 | 2010-02-26 | Non-Qualified | Regular | Quarter |
$0.4063 | 2009-10-28 | 2009-11-12 | 2009-11-16 | 2009-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2009-07-29 | 2009-08-13 | 2009-08-17 | 2009-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2009-04-29 | 2009-05-13 | 2009-05-15 | 2009-05-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2009-01-28 | 2009-02-11 | 2009-02-13 | 2009-02-27 | Non-Qualified | Regular | Quarter |
$0.4063 | 2008-10-29 | 2008-11-12 | 2008-11-14 | 2008-11-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2008-07-30 | 2008-08-13 | 2008-08-15 | 2008-08-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2008-04-30 | 2008-05-14 | 2008-05-16 | 2008-05-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2008-01-30 | 2008-02-13 | 2008-02-15 | 2008-02-29 | Non-Qualified | Regular | Quarter |
$0.4063 | 2007-10-31 | 2007-11-14 | 2007-11-16 | 2007-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2007-07-25 | 2007-08-15 | 2007-08-17 | 2007-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2007-04-25 | 2007-05-15 | 2007-05-17 | 2007-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2007-01-31 | 2007-02-12 | 2007-02-14 | 2007-02-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2006-10-25 | 2006-11-14 | 2006-11-16 | 2006-11-30 | Non-Qualified | Regular | Quarter |
$0.4063 | 2006-07-26 | 2006-08-15 | 2006-08-17 | 2006-08-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2006-04-26 | 2006-05-15 | 2006-05-17 | 2006-05-31 | Non-Qualified | Regular | Quarter |
$0.4063 | 2006-01-25 | 2006-02-10 | 2006-02-14 | 2006-02-28 | Non-Qualified | Regular | Quarter |
$0.4063 | 2005-10-26 | 2005-11-14 | 2005-11-16 | 2005-11-30 | Unknown | Regular | Quarter |
$0.4063 | 2005-07-27 | 2005-08-15 | 2005-08-17 | 2005-08-31 | Unknown | Regular | Quarter |
$0.4063 | 2005-04-27 | 2005-05-13 | 2005-05-17 | 2005-05-31 | Unknown | Regular | Quarter |
$0.4063 | 2005-01-26 | 2005-02-10 | 2005-02-14 | 2005-02-28 | Unknown | Regular | Quarter |
$0.4063 | 2004-10-27 | 2004-11-12 | 2004-11-16 | 2004-11-30 | Unknown | Regular | Quarter |
$0.4063 | 2004-07-28 | 2004-08-13 | 2004-08-17 | 2004-08-31 | Unknown | Regular | Quarter |
$0.4875 | 2004-05-12 | 2004-05-14 | 2004-05-28 | Unknown | Regular | Quarter |
Learn more about Duke Realty Corp. 6.5% Dep Shs Rep 1/10th Pfd Ser K on: