Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2016 | ||
2015 | ||
2014 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.5313 | 2016-04-11 | 2016-04-27 | 2016-05-01 | 2016-05-16 | Yes | Regular | Quarter |
$0.5313 | 2016-01-11 | 2016-01-28 | 2016-02-01 | 2016-02-16 | Yes | Regular | Quarter |
$0.5300 | 2015-10-21 | 2015-10-28 | 2015-11-01 | 2015-11-16 | Yes | Regular | Quarter |
$0.5313 | 2015-07-22 | 2015-07-29 | 2015-08-01 | 2015-08-17 | Yes | Regular | Quarter |
$0.5313 | 2015-04-01 | 2015-04-29 | 2015-05-01 | 2015-05-15 | Yes | Regular | Quarter |
$0.5313 | 2015-01-13 | 2015-01-28 | 2015-02-01 | 2015-02-17 | Yes | Regular | Quarter |
$0.5313 | 2014-10-16 | 2014-10-29 | 2014-11-01 | 2014-11-17 | Yes | Regular | Quarter |
$0.5313 | 2014-07-17 | 2014-07-30 | 2014-08-01 | 2014-08-15 | Yes | Regular | Quarter |
$0.5313 | 2014-04-17 | 2014-04-29 | 2014-05-01 | 2014-05-15 | Yes | Regular | Quarter |
$0.5313 | 2014-01-02 | 2014-01-29 | 2014-02-01 | 2014-02-18 | Yes | Regular | Quarter |
$0.5313 | 2013-10-11 | 2013-10-30 | 2013-11-01 | 2013-11-15 | Yes | Regular | Quarter |
$0.5313 | 2013-07-09 | 2013-07-30 | 2013-08-01 | 2013-08-15 | Yes | Regular | Quarter |
$0.5313 | 2013-04-11 | 2013-04-29 | 2013-05-01 | 2013-05-15 | Yes | Regular | Quarter |
$0.5313 | 2013-01-03 | 2013-01-30 | 2013-02-01 | 2013-02-15 | Yes | Regular | Quarter |
$0.5313 | 2012-10-04 | 2012-10-31 | 2012-11-01 | 2012-11-15 | Yes | Regular | Quarter |
$0.5313 | 2012-07-10 | 2012-07-30 | 2012-08-01 | 2012-08-15 | Yes | Regular | Quarter |
$0.5313 | 2012-04-04 | 2012-04-27 | 2012-05-01 | 2012-05-15 | Yes | Regular | Quarter |
$0.5313 | 2012-01-04 | 2012-01-30 | 2012-02-01 | 2012-02-15 | Yes | Regular | Quarter |
$0.5313 | 2011-10-06 | 2011-10-28 | 2011-11-01 | 2011-11-15 | Yes | Regular | Quarter |
$0.5313 | 2011-07-18 | 2011-07-28 | 2011-08-01 | 2011-08-15 | Yes | Regular | Quarter |
$0.2950 | 2011-04-18 | 2011-04-27 | 2011-05-01 | 2011-05-16 | Yes | Regular | Quarter |
Learn more about Ally Financial Inc Preferred Stock, Series A on: