REIT - Hotel Motel
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| PEB | Pebblebrook Hotel Trust | Login/Signup for Ratings | 2.05% | 23.36 | 0.48 | 12/28 | 1/16 |
| RLJ | RLJ Lodging Trust | Login/Signup for Ratings | 1.72% | 18.62 | 0.32 | 12/28 | 1/13 |
| LHO | LaSalle Hotel Properties | Login/Signup for Ratings | 1.58% | 27.85 | 0.44 | 12/28 | 1/13 |
| HST | Host Hotels & Resorts Inc. | Login/Signup for Ratings | 1.18% | 16.91 | 0.20 | 12/28 | 1/17 |
| CLDT | Chatham Lodging Trust | Login/Signup for Ratings | 5.16% | 13.57 | 0.70 | 12/28 | 1/27 |
| HT | Hersha Hospitality Trust | Login/Signup for Ratings | 4.38% | 5.48 | 0.24 | 12/29 | 1/13 |





RSS Feeds