Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
71.4%
1 yr return
162.0%
3 Yr Avg Return
8.6%
5 Yr Avg Return
50.4%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
| Period | PBT Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 71.4% | N/A | N/A | N/A |
| 1 Yr | 162.0% | N/A | N/A | N/A |
| 3 Yr | 8.6%* | N/A | N/A | N/A |
| 5 Yr | 50.4%* | N/A | N/A | N/A |
| 10 Yr | 21.3%* | N/A | N/A | N/A |
* Annualized
| Period | PBT Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 53.2% | N/A | N/A | N/A |
| 2024 | -20.6% | N/A | N/A | N/A |
| 2023 | -44.6% | N/A | N/A | N/A |
| 2022 | 149.5% | N/A | N/A | N/A |
| 2021 | 205.1% | N/A | N/A | N/A |
| Period | PBT Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 71.4% | N/A | N/A | N/A |
| 1 Yr | 162.0% | N/A | N/A | N/A |
| 3 Yr | 8.6%* | N/A | N/A | N/A |
| 5 Yr | 50.4%* | N/A | N/A | N/A |
| 10 Yr | 21.3%* | N/A | N/A | N/A |
* Annualized
| Period | PBT Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 56.9% | N/A | N/A | N/A |
| 2024 | -16.9% | N/A | N/A | N/A |
| 2023 | -42.8% | N/A | N/A | N/A |
| 2022 | 166.2% | N/A | N/A | N/A |
| 2021 | 218.4% | N/A | N/A | N/A |
| PBT | Category Low | Category High | PBT % Rank | |
|---|---|---|---|---|
| Net Assets | N/A | N/A | N/A | N/A |
| Number of Holdings | N/A | N/A | N/A | N/A |
| Net Assets in Top 10 | N/A | N/A | N/A | N/A |
| Weighting of Top 10 | N/A | N/A | N/A | N/A |
| Weighting | Return Low | Return High | PBT % Rank | |
|---|---|---|---|---|
| Stocks | 0.00% | N/A | N/A | N/A |
| Preferred Stocks | 0.00% | N/A | N/A | N/A |
| Other | 0.00% | N/A | N/A | N/A |
| Convertible Bonds | 0.00% | N/A | N/A | N/A |
| Cash | 0.00% | N/A | N/A | N/A |
| Bonds | 0.00% | N/A | N/A | N/A |
| PBT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | N/A | N/A | N/A | N/A |
| Management Fee | N/A | N/A | N/A | N/A |
| 12b-1 Fee | N/A | N/A | N/A | N/A |
| Administrative Fee | N/A | N/A | N/A | N/A |
| PBT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | N/A | N/A | N/A |
| Deferred Load | N/A | N/A | N/A | N/A |
| PBT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| PBT Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | N/A | N/A | N/A | N/A |
| PBT | Category Low | Category High | PBT % Rank | |
|---|---|---|---|---|
| Dividend Yield | 0.84% | N/A | N/A | N/A |
| PBT | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency |
| PBT | Category Low | Category High | PBT % Rank | |
|---|---|---|---|---|
| Net Income Ratio | N/A | N/A | N/A | N/A |
| PBT | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency |
| Date | Amount | Type |
|---|---|---|
| May 29, 2026 | $0.020 | OrdinaryDividend |
| Apr 30, 2026 | $0.038 | OrdinaryDividend |
| Mar 31, 2026 | $0.011 | OrdinaryDividend |
| Feb 27, 2026 | $0.014 | OrdinaryDividend |
| Jan 30, 2026 | $0.040 | OrdinaryDividend |
| Dec 31, 2025 | $0.013 | OrdinaryDividend |
| Nov 28, 2025 | $0.019 | OrdinaryDividend |
| Oct 31, 2025 | $0.020 | OrdinaryDividend |
| Sep 30, 2025 | $0.115 | OrdinaryDividend |
| Aug 29, 2025 | $0.016 | OrdinaryDividend |
| Jul 31, 2025 | $0.015 | OrdinaryDividend |
| Jun 30, 2025 | $0.013 | OrdinaryDividend |
| May 30, 2025 | $0.019 | OrdinaryDividend |
| Apr 30, 2025 | $0.020 | OrdinaryDividend |
| Mar 31, 2025 | $0.018 | OrdinaryDividend |
| Feb 28, 2025 | $0.017 | OrdinaryDividend |
| Jan 31, 2025 | $0.021 | OrdinaryDividend |
| Dec 31, 2024 | $0.022 | OrdinaryDividend |
| Nov 29, 2024 | $0.022 | OrdinaryDividend |
| Oct 31, 2024 | $0.030 | OrdinaryDividend |
| Sep 30, 2024 | $0.051 | OrdinaryDividend |
| Aug 30, 2024 | $0.052 | OrdinaryDividend |
| Jul 31, 2024 | $0.070 | OrdinaryDividend |
| Jun 28, 2024 | $0.073 | OrdinaryDividend |
| Apr 29, 2024 | $0.088 | OrdinaryDividend |
| Mar 27, 2024 | $0.041 | OrdinaryDividend |
| Jan 30, 2024 | $0.031 | OrdinaryDividend |
| Dec 28, 2023 | $0.106 | OrdinaryDividend |
| Nov 29, 2023 | $0.157 | OrdinaryDividend |
| Oct 30, 2023 | $0.043 | OrdinaryDividend |
| Sep 28, 2023 | $0.022 | OrdinaryDividend |
| Aug 30, 2023 | $0.025 | OrdinaryDividend |
| Jul 28, 2023 | $0.022 | OrdinaryDividend |
| Jun 29, 2023 | $0.052 | OrdinaryDividend |
| May 30, 2023 | $0.044 | OrdinaryDividend |
| Apr 27, 2023 | $0.027 | OrdinaryDividend |
| Mar 30, 2023 | $0.024 | OrdinaryDividend |
| Feb 27, 2023 | $0.041 | OrdinaryDividend |
| Jan 30, 2023 | $0.037 | OrdinaryDividend |
| Dec 29, 2022 | $0.038 | OrdinaryDividend |
| Nov 29, 2022 | $0.081 | OrdinaryDividend |
| Oct 28, 2022 | $0.209 | OrdinaryDividend |
| Sep 29, 2022 | $0.224 | OrdinaryDividend |
| Aug 30, 2022 | $0.196 | OrdinaryDividend |
| Jul 28, 2022 | $0.164 | OrdinaryDividend |
| Jun 29, 2022 | $0.092 | OrdinaryDividend |
| May 27, 2022 | $0.034 | OrdinaryDividend |
| Apr 28, 2022 | $0.032 | OrdinaryDividend |
| Mar 30, 2022 | $0.019 | OrdinaryDividend |
| Feb 25, 2022 | $0.029 | OrdinaryDividend |
| Jan 28, 2022 | $0.032 | OrdinaryDividend |
| Dec 30, 2021 | $0.025 | OrdinaryDividend |
| Nov 29, 2021 | $0.023 | OrdinaryDividend |
| Oct 28, 2021 | $0.022 | OrdinaryDividend |
| Sep 29, 2021 | $0.023 | OrdinaryDividend |
| Aug 30, 2021 | $0.020 | OrdinaryDividend |
| Jul 29, 2021 | $0.021 | OrdinaryDividend |
| Jun 29, 2021 | $0.018 | OrdinaryDividend |
| May 27, 2021 | $0.021 | OrdinaryDividend |
| Apr 29, 2021 | $0.018 | OrdinaryDividend |
| Mar 30, 2021 | $0.012 | OrdinaryDividend |
| Feb 25, 2021 | $0.016 | OrdinaryDividend |
| Jan 28, 2021 | $0.011 | OrdinaryDividend |
| Dec 30, 2020 | $0.013 | OrdinaryDividend |
| Nov 27, 2020 | $0.014 | OrdinaryDividend |
| Oct 29, 2020 | $0.013 | OrdinaryDividend |
| Sep 29, 2020 | $0.012 | OrdinaryDividend |
| Aug 28, 2020 | $0.009 | OrdinaryDividend |
| Jul 30, 2020 | $0.006 | OrdinaryDividend |
| Jun 29, 2020 | $0.002 | OrdinaryDividend |
| May 28, 2020 | $0.016 | OrdinaryDividend |
| Apr 29, 2020 | $0.023 | OrdinaryDividend |
| Mar 30, 2020 | $0.034 | OrdinaryDividend |
| Feb 27, 2020 | $0.050 | OrdinaryDividend |
| Jan 30, 2020 | $0.043 | OrdinaryDividend |
| Dec 30, 2019 | $0.039 | OrdinaryDividend |
| Nov 27, 2019 | $0.039 | OrdinaryDividend |
| Oct 30, 2019 | $0.028 | OrdinaryDividend |
| Sep 27, 2019 | $0.040 | OrdinaryDividend |
| Aug 29, 2019 | $0.043 | OrdinaryDividend |
| Jul 30, 2019 | $0.044 | OrdinaryDividend |
| Jun 27, 2019 | $0.040 | OrdinaryDividend |
| May 30, 2019 | $0.035 | OrdinaryDividend |
| Apr 29, 2019 | $0.018 | OrdinaryDividend |
| Mar 28, 2019 | $0.026 | OrdinaryDividend |
| Feb 27, 2019 | $0.032 | OrdinaryDividend |
| Jan 30, 2019 | $0.034 | OrdinaryDividend |
| Dec 28, 2018 | $0.053 | OrdinaryDividend |
| Nov 29, 2018 | $0.050 | OrdinaryDividend |
| Oct 30, 2018 | $0.055 | OrdinaryDividend |
| Sep 27, 2018 | $0.055 | OrdinaryDividend |
| Aug 30, 2018 | $0.039 | OrdinaryDividend |
| Jul 30, 2018 | $0.057 | OrdinaryDividend |
| Jun 28, 2018 | $0.044 | OrdinaryDividend |
| May 30, 2018 | $0.055 | OrdinaryDividend |
| Apr 27, 2018 | $0.052 | OrdinaryDividend |
| Mar 28, 2018 | $0.075 | OrdinaryDividend |
| Feb 27, 2018 | $0.066 | OrdinaryDividend |
| Jan 30, 2018 | $0.060 | OrdinaryDividend |
| Dec 28, 2017 | $0.051 | OrdinaryDividend |
| Nov 29, 2017 | $0.051 | OrdinaryDividend |
| Oct 30, 2017 | $0.054 | OrdinaryDividend |
| Sep 28, 2017 | $0.040 | OrdinaryDividend |
| Aug 29, 2017 | $0.046 | OrdinaryDividend |
| Jul 27, 2017 | $0.041 | OrdinaryDividend |
| Jun 28, 2017 | $0.041 | OrdinaryDividend |
| May 26, 2017 | $0.052 | OrdinaryDividend |
| Apr 26, 2017 | $0.056 | OrdinaryDividend |
| Mar 29, 2017 | $0.047 | OrdinaryDividend |
| Feb 24, 2017 | $0.102 | OrdinaryDividend |
| Jan 27, 2017 | $0.048 | OrdinaryDividend |
| Dec 28, 2016 | $0.059 | OrdinaryDividend |
| Nov 28, 2016 | $0.047 | OrdinaryDividend |
| Oct 27, 2016 | $0.047 | OrdinaryDividend |
| Sep 28, 2016 | $0.046 | OrdinaryDividend |
| Aug 29, 2016 | $0.048 | OrdinaryDividend |
| Jul 27, 2016 | $0.040 | OrdinaryDividend |
| Jun 28, 2016 | $0.035 | OrdinaryDividend |
| May 26, 2016 | $0.034 | OrdinaryDividend |
| Apr 27, 2016 | $0.010 | OrdinaryDividend |
| Mar 29, 2016 | $0.013 | OrdinaryDividend |
| Feb 25, 2016 | $0.022 | OrdinaryDividend |
| Jan 27, 2016 | $0.015 | OrdinaryDividend |
| Dec 29, 2015 | $0.021 | OrdinaryDividend |
| Nov 25, 2015 | $0.021 | OrdinaryDividend |
| Oct 28, 2015 | $0.019 | OrdinaryDividend |
| Sep 28, 2015 | $0.030 | OrdinaryDividend |
| Aug 27, 2015 | $0.036 | OrdinaryDividend |
| Jul 29, 2015 | $0.052 | OrdinaryDividend |
| Jun 26, 2015 | $0.036 | OrdinaryDividend |
| May 27, 2015 | $0.016 | OrdinaryDividend |
| Apr 28, 2015 | $0.024 | OrdinaryDividend |
| Mar 27, 2015 | $0.022 | OrdinaryDividend |
| Feb 25, 2015 | $0.031 | OrdinaryDividend |
| Jan 28, 2015 | $0.037 | OrdinaryDividend |
| Dec 29, 2014 | $0.045 | OrdinaryDividend |
| Nov 25, 2014 | $0.046 | OrdinaryDividend |
| Oct 29, 2014 | $0.056 | OrdinaryDividend |
| Sep 26, 2014 | $0.095 | OrdinaryDividend |
| Aug 27, 2014 | $0.109 | OrdinaryDividend |
| Jul 29, 2014 | $0.119 | OrdinaryDividend |
| Jun 26, 2014 | $0.097 | OrdinaryDividend |
| May 28, 2014 | $0.120 | OrdinaryDividend |
| Apr 28, 2014 | $0.086 | OrdinaryDividend |
| Mar 27, 2014 | $0.109 | OrdinaryDividend |
| Feb 26, 2014 | $0.092 | OrdinaryDividend |
| Jan 29, 2014 | $0.051 | OrdinaryDividend |
| Dec 27, 2013 | $0.067 | OrdinaryDividend |
| Nov 26, 2013 | $0.063 | OrdinaryDividend |
| Oct 29, 2013 | $0.100 | OrdinaryDividend |
| Sep 26, 2013 | $0.106 | OrdinaryDividend |
| Aug 28, 2013 | $0.089 | OrdinaryDividend |
| Jul 29, 2013 | $0.072 | OrdinaryDividend |
| Jun 26, 2013 | $0.078 | OrdinaryDividend |
| May 29, 2013 | $0.088 | OrdinaryDividend |
| Apr 26, 2013 | $0.061 | OrdinaryDividend |
| Mar 26, 2013 | $0.058 | OrdinaryDividend |
| Feb 26, 2013 | $0.036 | OrdinaryDividend |
| Jan 29, 2013 | $0.050 | OrdinaryDividend |
| Dec 27, 2012 | $0.055 | OrdinaryDividend |
| Nov 28, 2012 | $0.069 | OrdinaryDividend |
| Oct 29, 2012 | $0.075 | OrdinaryDividend |
| Sep 26, 2012 | $0.061 | OrdinaryDividend |
| Aug 29, 2012 | $0.057 | OrdinaryDividend |
| Jul 27, 2012 | $0.074 | OrdinaryDividend |
| Jun 27, 2012 | $0.087 | OrdinaryDividend |
| May 29, 2012 | $0.138 | OrdinaryDividend |
| Apr 26, 2012 | $0.111 | OrdinaryDividend |
| Mar 28, 2012 | $0.141 | OrdinaryDividend |
| Feb 27, 2012 | $0.164 | OrdinaryDividend |
| Jan 27, 2012 | $0.126 | OrdinaryDividend |
| Dec 28, 2011 | $0.101 | OrdinaryDividend |
| Nov 28, 2011 | $0.102 | OrdinaryDividend |
| Oct 27, 2011 | $0.104 | OrdinaryDividend |
| Sep 28, 2011 | $0.050 | OrdinaryDividend |
| Aug 29, 2011 | $0.118 | OrdinaryDividend |
| Jul 27, 2011 | $0.148 | OrdinaryDividend |
| Jun 28, 2011 | $0.144 | OrdinaryDividend |
| May 26, 2011 | $0.136 | OrdinaryDividend |
| Apr 27, 2011 | $0.104 | OrdinaryDividend |
| Mar 29, 2011 | $0.135 | OrdinaryDividend |
| Feb 24, 2011 | $0.098 | OrdinaryDividend |
| Jan 27, 2011 | $0.120 | OrdinaryDividend |
| Dec 29, 2010 | $0.098 | OrdinaryDividend |
| Nov 26, 2010 | $0.098 | OrdinaryDividend |
| Oct 27, 2010 | $0.107 | OrdinaryDividend |
| Sep 28, 2010 | $0.113 | OrdinaryDividend |
| Aug 27, 2010 | $0.112 | OrdinaryDividend |
| Jul 28, 2010 | $0.116 | OrdinaryDividend |
| Jun 28, 2010 | $0.126 | OrdinaryDividend |
| May 26, 2010 | $0.139 | OrdinaryDividend |
| Apr 28, 2010 | $0.121 | OrdinaryDividend |
| Mar 29, 2010 | $0.125 | OrdinaryDividend |
| Feb 24, 2010 | $0.110 | OrdinaryDividend |
| Jan 27, 2010 | $0.110 | OrdinaryDividend |
| Dec 29, 2009 | $0.118 | OrdinaryDividend |
| Nov 25, 2009 | $0.083 | OrdinaryDividend |
| Oct 28, 2009 | $0.097 | OrdinaryDividend |
| Sep 28, 2009 | $0.068 | OrdinaryDividend |
| Aug 27, 2009 | $0.079 | OrdinaryDividend |
| Jul 29, 2009 | $0.075 | OrdinaryDividend |
| Jun 26, 2009 | $0.047 | OrdinaryDividend |
| May 27, 2009 | $0.050 | OrdinaryDividend |
| Apr 28, 2009 | $0.037 | OrdinaryDividend |
| Mar 27, 2009 | $0.030 | OrdinaryDividend |
| Feb 25, 2009 | $0.044 | OrdinaryDividend |
| Jan 28, 2009 | $0.083 | OrdinaryDividend |
| Dec 29, 2008 | $0.110 | OrdinaryDividend |
| Nov 25, 2008 | $0.152 | OrdinaryDividend |
| Oct 29, 2008 | $0.231 | OrdinaryDividend |
| Sep 26, 2008 | $0.247 | OrdinaryDividend |
| Aug 27, 2008 | $0.279 | OrdinaryDividend |
| Jul 29, 2008 | $0.235 | OrdinaryDividend |
| Jun 26, 2008 | $0.198 | OrdinaryDividend |
| May 28, 2008 | $0.202 | OrdinaryDividend |
| Apr 28, 2008 | $0.178 | OrdinaryDividend |
| Mar 27, 2008 | $0.183 | OrdinaryDividend |
| Feb 27, 2008 | $0.193 | OrdinaryDividend |
| Jan 29, 2008 | $0.184 | OrdinaryDividend |
| Dec 27, 2007 | $0.175 | OrdinaryDividend |
| Nov 28, 2007 | $0.170 | OrdinaryDividend |
| Oct 29, 2007 | $0.147 | OrdinaryDividend |
| Sep 26, 2007 | $0.141 | OrdinaryDividend |
| Aug 29, 2007 | $0.127 | OrdinaryDividend |
| Jul 27, 2007 | $0.117 | OrdinaryDividend |
| Jun 27, 2007 | $0.097 | OrdinaryDividend |
| May 29, 2007 | $0.096 | OrdinaryDividend |
| Apr 26, 2007 | $0.089 | OrdinaryDividend |
| Mar 28, 2007 | $0.100 | OrdinaryDividend |
| Feb 26, 2007 | $0.907 | OrdinaryDividend |
| Jan 29, 2007 | $0.101 | OrdinaryDividend |
| Dec 27, 2006 | $0.110 | OrdinaryDividend |
| Nov 28, 2006 | $0.094 | OrdinaryDividend |
| Oct 27, 2006 | $0.110 | OrdinaryDividend |
| Sep 27, 2006 | $0.142 | OrdinaryDividend |
| Aug 29, 2006 | $0.126 | OrdinaryDividend |
| Jul 27, 2006 | $0.130 | OrdinaryDividend |
| Jun 28, 2006 | $0.106 | OrdinaryDividend |
| May 26, 2006 | $0.096 | OrdinaryDividend |
| Apr 26, 2006 | $0.095 | OrdinaryDividend |
| Mar 29, 2006 | $0.134 | OrdinaryDividend |
| Feb 24, 2006 | $0.124 | OrdinaryDividend |
| Jan 27, 2006 | $0.142 | OrdinaryDividend |
| Dec 28, 2005 | $0.156 | OrdinaryDividend |
| Nov 28, 2005 | $0.149 | OrdinaryDividend |
| Oct 27, 2005 | $0.137 | OrdinaryDividend |
| Sep 28, 2005 | $0.131 | OrdinaryDividend |
| Aug 29, 2005 | $0.110 | OrdinaryDividend |
| Jul 27, 2005 | $0.100 | OrdinaryDividend |
| Jun 28, 2005 | $0.103 | OrdinaryDividend |
| May 26, 2005 | $0.092 | OrdinaryDividend |
| Apr 27, 2005 | $0.073 | OrdinaryDividend |
| Mar 29, 2005 | $0.086 | OrdinaryDividend |
| Feb 24, 2005 | $0.095 | OrdinaryDividend |
| Jan 27, 2005 | $0.103 | OrdinaryDividend |
| Dec 29, 2004 | $0.116 | OrdinaryDividend |
| Nov 26, 2004 | $0.095 | OrdinaryDividend |
| Oct 27, 2004 | $0.111 | OrdinaryDividend |
| Sep 28, 2004 | $0.097 | OrdinaryDividend |
| Aug 27, 2004 | $0.073 | OrdinaryDividend |
| Jul 28, 2004 | $0.078 | OrdinaryDividend |
| Jun 28, 2004 | $0.063 | OrdinaryDividend |
| May 26, 2004 | $0.069 | OrdinaryDividend |
| Apr 28, 2004 | $0.059 | OrdinaryDividend |
| Mar 29, 2004 | $0.065 | OrdinaryDividend |
| Feb 25, 2004 | $0.064 | OrdinaryDividend |
| Jan 28, 2004 | $0.065 | OrdinaryDividend |
| Dec 29, 2003 | $0.062 | OrdinaryDividend |
| Nov 25, 2003 | $0.061 | OrdinaryDividend |
| Oct 29, 2003 | $0.055 | OrdinaryDividend |
| Sep 26, 2003 | $0.069 | OrdinaryDividend |
| Aug 27, 2003 | $0.062 | OrdinaryDividend |
| Jul 29, 2003 | $0.054 | OrdinaryDividend |
| Jun 26, 2003 | $0.056 | OrdinaryDividend |
| May 28, 2003 | $0.071 | OrdinaryDividend |
| Apr 28, 2003 | $0.054 | OrdinaryDividend |
| Mar 27, 2003 | $0.056 | OrdinaryDividend |
| Feb 26, 2003 | $0.039 | OrdinaryDividend |
| Jan 29, 2003 | $0.050 | OrdinaryDividend |
| Dec 27, 2002 | $0.051 | OrdinaryDividend |
| Nov 26, 2002 | $0.052 | OrdinaryDividend |
| Oct 29, 2002 | $0.052 | OrdinaryDividend |
| Sep 26, 2002 | $0.046 | OrdinaryDividend |
| Aug 28, 2002 | $0.051 | OrdinaryDividend |
| Jul 29, 2002 | $0.037 | OrdinaryDividend |
| Jun 26, 2002 | $0.041 | OrdinaryDividend |
| May 29, 2002 | $0.047 | OrdinaryDividend |
| Apr 26, 2002 | $0.031 | OrdinaryDividend |
| Mar 26, 2002 | $0.035 | OrdinaryDividend |
| Feb 26, 2002 | $0.028 | OrdinaryDividend |
| Jan 29, 2002 | $0.032 | OrdinaryDividend |
| Dec 27, 2001 | $0.040 | OrdinaryDividend |
| Nov 28, 2001 | $0.062 | OrdinaryDividend |
| Oct 29, 2001 | $0.054 | OrdinaryDividend |
| Sep 26, 2001 | $0.048 | OrdinaryDividend |
| Aug 29, 2001 | $0.059 | OrdinaryDividend |
| Jul 27, 2001 | $0.072 | OrdinaryDividend |
| Jun 27, 2001 | $0.082 | OrdinaryDividend |
| May 29, 2001 | $0.080 | OrdinaryDividend |
| Apr 26, 2001 | $0.094 | OrdinaryDividend |
| Mar 28, 2001 | $0.092 | OrdinaryDividend |
| Feb 26, 2001 | $0.087 | OrdinaryDividend |
| Jan 29, 2001 | $0.077 | OrdinaryDividend |
| Dec 27, 2000 | $0.066 | OrdinaryDividend |
| Nov 28, 2000 | $0.082 | OrdinaryDividend |
| Oct 27, 2000 | $0.087 | OrdinaryDividend |
| Sep 27, 2000 | $0.069 | OrdinaryDividend |
| Aug 29, 2000 | $0.072 | OrdinaryDividend |
| Jul 27, 2000 | $0.063 | OrdinaryDividend |
| Jun 28, 2000 | $0.063 | OrdinaryDividend |
| May 26, 2000 | $0.064 | OrdinaryDividend |
| Apr 26, 2000 | $0.064 | OrdinaryDividend |
| Mar 29, 2000 | $0.044 | OrdinaryDividend |
| Feb 25, 2000 | $0.046 | OrdinaryDividend |
| Jan 27, 2000 | $0.045 | OrdinaryDividend |
| Dec 29, 1999 | $0.052 | OrdinaryDividend |
| Nov 26, 1999 | $0.052 | OrdinaryDividend |
| Oct 27, 1999 | $0.048 | OrdinaryDividend |
| Sep 28, 1999 | $0.048 | OrdinaryDividend |
| Aug 27, 1999 | $0.038 | OrdinaryDividend |
| Jul 28, 1999 | $0.042 | OrdinaryDividend |
| Jun 28, 1999 | $0.031 | OrdinaryDividend |
| May 26, 1999 | $0.028 | OrdinaryDividend |
| Apr 28, 1999 | $0.024 | OrdinaryDividend |
| Mar 29, 1999 | $0.022 | OrdinaryDividend |
| Feb 24, 1999 | $0.006 | OrdinaryDividend |
| Jan 27, 1999 | $0.006 | OrdinaryDividend |
| Dec 29, 1998 | $0.011 | OrdinaryDividend |
| Nov 25, 1998 | $0.004 | OrdinaryDividend |
| Oct 28, 1998 | $0.016 | OrdinaryDividend |
| Sep 28, 1998 | $0.032 | OrdinaryDividend |
| Aug 27, 1998 | $0.009 | OrdinaryDividend |
| Jul 29, 1998 | $0.010 | OrdinaryDividend |
| Jun 26, 1998 | $0.006 | OrdinaryDividend |
| May 27, 1998 | $0.009 | OrdinaryDividend |
| Apr 28, 1998 | $0.017 | OrdinaryDividend |
| Mar 27, 1998 | $0.038 | OrdinaryDividend |
| Feb 25, 1998 | $0.026 | OrdinaryDividend |
| Jan 28, 1998 | $0.047 | OrdinaryDividend |
| Dec 29, 1997 | $0.037 | OrdinaryDividend |
| Nov 25, 1997 | $0.038 | OrdinaryDividend |
| Oct 29, 1997 | $0.038 | OrdinaryDividend |
| Sep 26, 1997 | $0.027 | OrdinaryDividend |
| Aug 27, 1997 | $0.023 | OrdinaryDividend |
| Jul 29, 1997 | $0.044 | OrdinaryDividend |
| Jun 26, 1997 | $0.019 | OrdinaryDividend |
| May 28, 1997 | $0.032 | OrdinaryDividend |
| Apr 28, 1997 | $0.035 | OrdinaryDividend |
| Mar 26, 1997 | $0.063 | OrdinaryDividend |
| Feb 26, 1997 | $0.074 | OrdinaryDividend |
| Jan 29, 1997 | $0.048 | OrdinaryDividend |
| Dec 27, 1996 | $0.046 | OrdinaryDividend |
| Nov 26, 1996 | $0.050 | OrdinaryDividend |
| Oct 29, 1996 | $0.040 | OrdinaryDividend |
| Sep 26, 1996 | $0.067 | OrdinaryDividend |
| Aug 28, 1996 | $0.046 | OrdinaryDividend |
| Jul 29, 1996 | $0.036 | OrdinaryDividend |
| Jun 26, 1996 | $0.040 | OrdinaryDividend |
| May 29, 1996 | $0.015 | OrdinaryDividend |
| Apr 26, 1996 | $0.025 | OrdinaryDividend |
| Mar 27, 1996 | $0.011 | OrdinaryDividend |
| Feb 27, 1996 | $0.011 | OrdinaryDividend |
| Jan 29, 1996 | $0.031 | OrdinaryDividend |
| Dec 27, 1995 | $0.026 | OrdinaryDividend |
| Nov 28, 1995 | $0.026 | OrdinaryDividend |
| Oct 27, 1995 | $0.032 | OrdinaryDividend |
| Sep 27, 1995 | $0.020 | OrdinaryDividend |
| Aug 28, 1995 | $0.013 | OrdinaryDividend |
| Jul 27, 1995 | $0.022 | OrdinaryDividend |
| Jun 28, 1995 | $0.016 | OrdinaryDividend |
| May 24, 1995 | $0.011 | OrdinaryDividend |
| Apr 24, 1995 | $0.018 | OrdinaryDividend |
| Mar 27, 1995 | $0.016 | OrdinaryDividend |
| Feb 27, 1995 | $0.016 | OrdinaryDividend |
| Jan 25, 1995 | $0.033 | OrdinaryDividend |
| Dec 23, 1994 | $0.037 | OrdinaryDividend |
| Nov 23, 1994 | $0.028 | OrdinaryDividend |
| Oct 25, 1994 | $0.033 | OrdinaryDividend |
| Sep 26, 1994 | $0.042 | OrdinaryDividend |
| Aug 25, 1994 | $0.032 | OrdinaryDividend |
| Jul 25, 1994 | $0.016 | OrdinaryDividend |
| Jun 24, 1994 | $0.010 | OrdinaryDividend |
| May 24, 1994 | $0.010 | OrdinaryDividend |
| Apr 25, 1994 | $0.009 | OrdinaryDividend |
| Mar 25, 1994 | $0.070 | OrdinaryDividend |
| Feb 22, 1994 | $0.022 | OrdinaryDividend |
| Jan 25, 1994 | $0.039 | OrdinaryDividend |
| Dec 27, 1993 | $0.031 | OrdinaryDividend |
| Nov 23, 1993 | $0.032 | OrdinaryDividend |
| Oct 25, 1993 | $0.028 | OrdinaryDividend |
| Sep 24, 1993 | $0.037 | OrdinaryDividend |
| Aug 25, 1993 | $0.032 | OrdinaryDividend |
| Jul 26, 1993 | $0.040 | OrdinaryDividend |
| Jun 24, 1993 | $0.040 | OrdinaryDividend |
| May 24, 1993 | $0.028 | OrdinaryDividend |
| Apr 26, 1993 | $0.023 | OrdinaryDividend |
| Mar 25, 1993 | $0.037 | OrdinaryDividend |
| Feb 22, 1993 | $0.036 | OrdinaryDividend |
| Jan 25, 1993 | $0.039 | OrdinaryDividend |
| Dec 24, 1992 | $0.036 | OrdinaryDividend |
| Nov 23, 1992 | $0.034 | OrdinaryDividend |
| Oct 26, 1992 | $0.069 | OrdinaryDividend |
| Sep 24, 1992 | $0.041 | OrdinaryDividend |
| Aug 25, 1992 | $0.054 | OrdinaryDividend |
| Jul 27, 1992 | $0.039 | OrdinaryDividend |
| Jun 24, 1992 | $0.028 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...