Stock not rated. |
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2017 | ||
2016 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
1-for-5 | 2017-12-20 | NM | Stock Split | NM | |||
$0.2250 | 2017-05-03 | 2017-06-14 | 2017-06-16 | 2017-07-07 | Yes | Regular | Quarter |
$0.2250 | 2017-03-01 | 2017-03-15 | 2017-03-17 | 2017-04-07 | Yes | Regular | Quarter |
$0.2250 | 2016-11-09 | 2016-12-14 | 2016-12-16 | 2017-01-12 | Yes | Regular | Quarter |
$0.2250 | 2016-08-10 | 2016-09-14 | 2016-09-16 | 2016-10-07 | Yes | Regular | Quarter |
$0.2250 | 2016-05-11 | 2016-06-14 | 2016-06-16 | 2016-07-07 | Yes | Regular | Quarter |
$0.2250 | 2016-02-24 | 2016-03-15 | 2016-03-17 | 2016-04-07 | Yes | Regular | Quarter |
3-for-2 | 1996-05-17 | 1996-06-13 | 1996-05-28 | 1996-06-12 | NM | Stock Split | NM |
2-for-1 | 1995-12-14 | 1996-01-16 | 1995-12-29 | 1996-01-15 | NM | Stock Split | NM |
Learn more about CPI Card Group, Inc. on: